![]() |
World Cup. Val d'Isere |
![]() |
Other Markets
Slalom. Men. Winner. 08:30
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Kristoffersen, Henrik | 2/1 | 17/50 | Jakobsen, Kristoffer | 100/1 | |
Noel, Clement | 5/2 | 13/50 | Muffat Jeandet, Victor | 100/1 | |
Yule, Daniel | 7/1 | 4/87 | Gross, Stefano | 125/1 | |
Zenhausern, Ramon | 7/1 | 4/87 | Rodes, Istok | 150/1 | |
Pinturault, Alexis | 8/1 | 1/32 | Vinatzer, Alex | 150/1 | |
Myhrer, Andre | 14/1 | Digruber, Marc | 200/1 | ||
Matt, Michael | 25/1 | Grange, Jean-Baptiste | 200/1 | ||
Ryding, David | 25/1 | Hadalin, Stefan | 200/1 | ||
Schwarz, Marco | 25/1 | Kolega, Elias | 200/1 | ||
Hirschbuehl, Christian | 33/1 | Lizeroux, Julien | 200/1 | ||
Moelgg, Manfred | 40/1 | Popov, Albert | 200/1 | ||
Foss-Solevaag, Sebastian | 50/1 | Razzoli, Giuliano | 200/1 | ||
Meillard, Loic | 50/1 |
Slalom. Men. Top 3. 08:30
Name | Price | Name | Price |
---|---|---|---|
Kristoffersen, Henrik | 11/25 | Jakobsen, Kristoffer | 20/1 |
Noel, Clement | 1/2 | Muffat Jeandet, Victor | 20/1 |
Yule, Daniel | 13/10 | Gross, Stefano | 28/1 |
Zenhausern, Ramon | 13/10 | Rodes, Istok | 40/1 |
Pinturault, Alexis | 6/4 | Vinatzer, Alex | 40/1 |
Myhrer, Andre | 3/1 | Digruber, Marc | 50/1 |
Matt, Michael | 7/1 | Grange, Jean-Baptiste | 50/1 |
Ryding, David | 7/1 | Hadalin, Stefan | 50/1 |
Schwarz, Marco | 7/1 | Kolega, Elias | 50/1 |
Hirschbuehl, Christian | 10/1 | Lizeroux, Julien | 50/1 |
Moelgg, Manfred | 12/1 | Popov, Albert | 50/1 |
Foss-Solevaag, Sebastian | 14/1 | Razzoli, Giuliano | 50/1 |
Meillard, Loic | 14/1 |
Slalom. Men. Leader After 1st Run. 08:30
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Kristoffersen, Henrik | 39/20 | 7/20 | Muffat Jeandet, Victor | 100/1 | |
Noel, Clement | 2/1 | 17/50 | Jakobsen, Kristoffer | 100/1 | |
Zenhausern, Ramon | 13/2 | 11/200 | Gross, Stefano | 150/1 | |
Yule, Daniel | 13/2 | 11/200 | Vinatzer, Alex | 150/1 | |
Pinturault, Alexis | 7/1 | 4/87 | Rodes, Istok | 150/1 | |
Myhrer, Andre | 17/1 | Popov, Albert | 200/1 | ||
Schwarz, Marco | 17/1 | Digruber, Marc | 200/1 | ||
Matt, Michael | 17/1 | Hadalin, Stefan | 200/1 | ||
Ryding, David | 20/1 | Razzoli, Giuliano | 200/1 | ||
Hirschbuehl, Christian | 33/1 | Lizeroux, Julien | 200/1 | ||
Moelgg, Manfred | 66/1 | Kolega, Elias | 200/1 | ||
Meillard, Loic | 66/1 | Grange, Jean-Baptiste | 200/1 | ||
Foss-Solevaag, Sebastian | 66/1 |
Slalom. Men. Winning Nation. 08:30
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
France | 33/20 | 21/50 | Italy | 22/1 | |
Norway | 19/10 | 9/25 | Great Britain | 25/1 | |
Switzerland | 3/1 | 21/100 | Croatia | 85/1 | |
Austria | 9/1 | 1/52 | Bulgaria | 200/1 | |
Sweden | 12/1 | Slovenia | 200/1 |
Slalom. Men. Winning Margin (sec.). 08:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
0-0.19 | 7/5 | 51/100 | 0-0.39 | 37/100 | 37/20 |
Slalom. Men. Match-Up. 08:30
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Kolega, Elias
2. Digruber, Marc
|
67/100 | 11/10 |
1. Kristoffersen, Henrik
2. Noel, Clement
|
7/10 | 21/20 |
1. Meillard, Loic
2. Muffat Jeandet, Victor
|
13/20 | 113/100 |
1. Moelgg, Manfred
2. Foss-Solevaag, Sebastian
|
18/25 | 103/100 |
1. Myhrer, Andre
2. Ryding, David
|
29/50 | 63/50 |
1. Pinturault, Alexis
2. Matt, Michael
|
1/2 | 29/20 |
1. Rodes, Istok
2. Vinatzer, Alex
|
43/50 | 43/50 |
1. Schwarz, Marco
2. Hirschbuehl, Christian
|
43/50 | 43/50 |
1. Zenhausern, Ramon
2. Yule, Daniel
|
43/50 | 43/50 |