![]() |
World Cup. Crans-Montana |
![]() |
Other Markets
Downhill. Women. 2nd Event. Winner. 23 Jan 09:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Goggia, Sofia | 5/4 | 4/7 | Stuhec, Ilka | 50/1 | |
Ledecka, Ester | 5/1 | 8/85 | Venier, Stephanie | 50/1 | |
Suter, Corinne | 7/1 | 4/87 | Gauthier, Tiffany | 66/1 | |
Johnson, Breezy | 8/1 | 1/32 | Pirovano, Laura | 80/1 | |
Gut-Behrami, Lara | 14/1 | Bassino, Marta | 100/1 | ||
Vlhova, Petra | 14/1 | Gagnon, Marie-Michele | 100/1 | ||
Brignone, Federica | 25/1 | Gisin, Michelle | 100/1 | ||
Flury, Jasmine | 25/1 | Haaser, Ricarda | 100/1 | ||
Lie, Kajsa Vickhoff | 25/1 | Scheyer, Christine | 100/1 | ||
Weidle, Kira | 25/1 | Haehlen, Joana | 150/1 | ||
Curtoni, Elena | 33/1 | Marsaglia, Francesca | 200/1 | ||
Tippler, Tamara | 33/1 | Mowinckel, Ragnhild | 200/1 | ||
Nufer, Priska | 50/1 | Ortlieb, Nina | 200/1 | ||
Puchner, Mirjam | 50/1 | Siebenhofer, Ramona | 200/1 |
Downhill. Women. 2nd Event. Top 3. 23 Jan 09:00
Name | Price | Name | Price |
---|---|---|---|
Goggia, Sofia | 3/10 | Stuhec, Ilka | 14/1 |
Ledecka, Ester | 17/20 | Venier, Stephanie | 14/1 |
Suter, Corinne | 6/4 | Gauthier, Tiffany | 20/1 |
Johnson, Breezy | 13/8 | Pirovano, Laura | 25/1 |
Gut-Behrami, Lara | 4/1 | Bassino, Marta | 33/1 |
Vlhova, Petra | 4/1 | Gagnon, Marie-Michele | 33/1 |
Brignone, Federica | 8/1 | Gisin, Michelle | 33/1 |
Flury, Jasmine | 8/1 | Haaser, Ricarda | 33/1 |
Lie, Kajsa Vickhoff | 8/1 | Scheyer, Christine | 33/1 |
Weidle, Kira | 8/1 | Haehlen, Joana | 50/1 |
Curtoni, Elena | 10/1 | Marsaglia, Francesca | 66/1 |
Tippler, Tamara | 10/1 | Mowinckel, Ragnhild | 66/1 |
Nufer, Priska | 14/1 | Ortlieb, Nina | 66/1 |
Puchner, Mirjam | 14/1 | Siebenhofer, Ramona | 66/1 |
Downhill. Women. 2nd Event. Match-Up. 23 Jan 09:00
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Curtoni, Elena
2. Tippler, Tamara
|
43/50 | 43/50 |
1. Gauthier, Tiffany
2. Scheyer, Christine
|
8/11 | 51/50 |
1. Goggia, Sofia
2. Ledecka, Ester
|
2/5 | 177/100 |
1. Haaser, Ricarda
2. Haehlen, Joana
|
43/50 | 43/50 |
1. Lie, Kajsa Vickhoff
2. Brignone, Federica
|
8/11 | 51/50 |
1. Nufer, Priska
2. Pirovano, Laura
|
8/13 | 119/100 |
1. Stuhec, Ilka
2. Bassino, Marta
|
4/7 | 32/25 |
1. Suter, Corinne
2. Johnson, Breezy
|
8/11 | 51/50 |
1. Weidle, Kira
2. Flury, Jasmine
|
8/11 | 51/50 |
![]() |
World Cup. Kitzbuhel |
![]() |
Other Markets
Downhill. Men. 2nd Event. Winner. 23 Jan 10:30
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Feuz, Beat | 7/4 | 2/5 | Goldberg, Jared | 80/1 | |
Mayer, Matthias | 11/4 | 23/100 | Marsaglia, Matteo | 80/1 | |
Kriechmayr, Vincent | 5/1 | 8/85 | Allegre, Nils | 100/1 | |
Paris, Dominik | 5/1 | 8/85 | Danklmaier, Daniel | 100/1 | |
Clarey, Johan | 20/1 | Ferstl, Josef | 100/1 | ||
Sander, Andreas | 20/1 | Innerhofer, Christof | 100/1 | ||
Janka, Carlo | 33/1 | Odermatt, Marco | 100/1 | ||
Jansrud, Kjetil | 33/1 | Raffort, Nicolas | 100/1 | ||
Bailet, Matthieu | 40/1 | Muzaton, Maxence | 150/1 | ||
Baumann, Romed | 40/1 | Striedinger, Otmar | 150/1 | ||
Franz, Max | 40/1 | Bennett, Bryce | 200/1 | ||
Ganong, Travis | 40/1 | Cater, Martin | 200/1 | ||
Reichelt, Hannes | 66/1 | Theaux, Adrien | 200/1 |
Downhill. Men. 2nd Event. Top 3. 23 Jan 10:30
Name | Price | Name | Price |
---|---|---|---|
Feuz, Beat | 2/5 | Goldberg, Jared | 25/1 |
Mayer, Matthias | 4/7 | Marsaglia, Matteo | 25/1 |
Kriechmayr, Vincent | 1/1 | Allegre, Nils | 33/1 |
Paris, Dominik | 1/1 | Danklmaier, Daniel | 33/1 |
Clarey, Johan | 6/1 | Ferstl, Josef | 33/1 |
Sander, Andreas | 6/1 | Innerhofer, Christof | 33/1 |
Janka, Carlo | 10/1 | Odermatt, Marco | 33/1 |
Jansrud, Kjetil | 10/1 | Raffort, Nicolas | 33/1 |
Bailet, Matthieu | 12/1 | Muzaton, Maxence | 50/1 |
Baumann, Romed | 12/1 | Striedinger, Otmar | 50/1 |
Franz, Max | 12/1 | Bennett, Bryce | 66/1 |
Ganong, Travis | 12/1 | Cater, Martin | 66/1 |
Reichelt, Hannes | 20/1 | Theaux, Adrien | 66/1 |
Downhill. Men. 2nd Event. Match-Up. 23 Jan 10:30
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Baumann, Romed
2. Allegre, Nils
|
4/7 | 32/25 |
1. Feuz, Beat
2. Mayer, Matthias
|
4/6 | 111/100 |
1. Janka, Carlo
2. Bailet, Matthieu
|
4/6 | 111/100 |
1. Jansrud, Kjetil
2. Ganong, Travis
|
4/6 | 111/100 |
1. Paris, Dominik
2. Kriechmayr, Vincent
|
67/100 | 11/10 |
1. Reichelt, Hannes
2. Goldberg, Jared
|
4/6 | 111/100 |
1. Sander, Andreas
2. Clarey, Johan
|
43/50 | 43/50 |
1. Striedinger, Otmar
2. Muzaton, Maxence
|
4/6 | 111/100 |