![]() |
World Cup. Antholz-Anterselva |
![]() |
Other Markets
Mass Start. Women. 12,5 km. Winner. 12:10
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Eckhoff, Tiril | 9/2 | 11/98 | Vittozzi, Lisa | 40/1 | |
Hauser, Lisa Theresa | 5/1 | 8/85 | Kaisheva, Uliana | 50/1 | |
Roeiseland, Marte Olsbu | 5/1 | 8/85 | Bescond, Anais | 70/1 | |
Wierer, Dorothea | 11/2 | 5/64 | Persson, linn | 70/1 | |
Herrmann, Denise | 10/1 | 1/100 | Brorsson, Mona | 80/1 | |
Chevalier-Bouchet, Anais | 11/1 | 1/500 | Dzhyma, Juliya | 80/1 | |
Oeberg, Hanna | 11/1 | 1/500 | Hettich, Janina | 80/1 | |
Preuss, Franziska | 11/1 | 1/500 | Pavlova, Evgeniya | 80/1 | |
Simon, Julia | 14/1 | Hinz, Vanessa | 100/1 | ||
Davidova, Marketa | 20/1 | Kuklina, Larisa | 150/1 | ||
Mironova, Svetlana | 20/1 | Egan, Clare | 200/1 | ||
Tandrevold, Ingrid Landmark | 20/1 | Knotten, Karoline Offigstad | 200/1 | ||
Alimbekava, Dzinara | 30/1 | Lunder, Emma | 200/1 | ||
Braisaz-Bouchet, Justine | 30/1 | Zdouc, Dunja | 200/1 | ||
Oeberg, Elvira | 40/1 | Deigentesch, Marion | 250/1 |
Mass Start. Women. 12,5 km. Match-Up. 12:10
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Eckhoff, Tiril
2. Roeiseland, Marte Olsbu
|
4/5 | 23/25 |
1. Hauser, Lisa Theresa
2. Wierer, Dorothea
|
4/5 | 23/25 |
1. Herrmann, Denise
2. Chevalier-Bouchet, Anais
|
7/10 | 21/20 |
1. Oeberg, Hanna
2. Preuss, Franziska
|
43/50 | 43/50 |
1. Braisaz-Bouchet, Justine
2. Oeberg, Elvira
|
13/20 | 113/100 |
1. Davidova, Marketa
2. Tandrevold, Ingrid Landmark
|
4/5 | 23/25 |
1. Dzhyma, Juliya
2. Pavlova, Evgeniya
|
4/5 | 23/25 |
1. Kaisheva, Uliana
2. Persson, linn
|
18/25 | 103/100 |
1. Mironova, Svetlana
2. Alimbekava, Dzinara
|
39/50 | 19/20 |
1. Vittozzi, Lisa
2. Bescond, Anais
|
14/25 | 13/10 |
Other Markets
Relay. Men. 4x7,5 km. Winner. 14:05
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norway | 2/5 | 173/100 | Canada | 400/1 | |
France | 3/1 | 21/100 | Finland | 400/1 | |
Germany | 4/1 | 5/37 | USA | 400/1 | |
Russia | 14/1 | Lithuania | 500/1 | ||
Sweden | 20/1 | Romania | 1000/1 | ||
Austria | 40/1 | Belgium | 2500/1 | ||
Italy | 50/1 | Estonia | 2500/1 | ||
Ukraine | 70/1 | Latvia | 2500/1 | ||
Belarus | 100/1 | Poland | 2500/1 | ||
Czech Republic | 250/1 | Slovakia | 2500/1 | ||
Switzerland | 250/1 | Japan | 5000/1 | ||
Slovenia | 300/1 | Kazakhstan | 5000/1 |
Relay. Men. 4x7,5 km. Match-Up. 14:05
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. France
2. Germany
|
31/50 | 59/50 |
1. Russia
2. Sweden
|
13/20 | 113/100 |
1. Austria
2. Italy
|
9/20 | 159/100 |
1. USA
2. Canada
|
4/5 | 23/25 |
1. Ukraine
2. Belarus
|
1/2 | 29/20 |