|
Bouts |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 1/100 | 23/2 | ||||||||||
|
| 1/62 | 25/2 | ||||||||||
|
| 1/71 | 51/4 | ||||||||||
|
| 1/142 | 12/1 | ||||||||||
|
| 1/27 | 39/4 | ||||||||||
|
| 1/12 | 29/5 | ||||||||||
|
| 7/113 | 34/5 | ||||||||||
|
| 21/100 | 71/20 | ||||||||||
|
| 19/96 | 13/4 | ||||||||||
|
| 1/333 | 51/4 | ||||||||||
|
| 2/71 | 43/4 | ||||||||||
|
| 37/50 | 28/25 | ||||||||||
|
| 93/50 | 41/100 | ||||||||||
|
| 17/25 | 29/25 | ||||||||||
|
| 31/50 | 127/100 | ||||||||||
|
| 1/25 | 37/4 | ||||||||||
|
| 1/33 | 37/4 | ||||||||||
|
| 1/4 | 61/20 | ||||||||||
|
| 17/50 | 58/25 | ||||||||||
|
World Super Series. Bantamweight. Final |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 10/1 | 1/22 | ||||||||||
|
World Super Series. Super Lightweight. Final |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 31/50 | 133/100 | ||||||||||
