|
Outright |
All Events
Back
|
Other Markets
EW: 1/4 1,2
E/W Terms
Grand Chess Tour. Bucharest, Romania. Rapid. 2019. Winner. 06 Nov 13:00
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| Aronian, Levon | 15/4 | 11/78 | Artemiev, Vladislav | 15/2 | 1/31 |
| So, Wesley | 4/1 | 8/63 | Mamedyarov, Shakhriyar | 17/2 | 1/52 |
| Caruana, Fabiano | 9/2 | 2/19 | Le, Quang Liem | 9/1 | 1/77 |
| Anand, Viswanathan | 7/1 | 1/25 | Giri, Anish | 10/1 | 1/250 |
| Karjakin, Sergey | 7/1 | 1/25 | Korobov, Anton | 14/1 |
Other Markets
EW: 1/4 1,2
E/W Terms
Grand Chess Tour. Bucharest, Romania. Blitz. 2019. Winner. 09 Nov 13:00
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| Aronian, Levon | 11/4 | 11/50 | Caruana, Fabiano | 9/1 | 1/77 |
| Karjakin, Sergey | 11/4 | 11/50 | Giri, Anish | 10/1 | 1/250 |
| Mamedyarov, Shakhriyar | 13/2 | 3/61 | Korobov, Anton | 10/1 | 1/250 |
| Anand, Viswanathan | 15/2 | 1/31 | So, Wesley | 10/1 | 1/250 |
| Artemiev, Vladislav | 15/2 | 1/31 | Le, Quang Liem | 19/1 |
Other Markets
Grand Chess Tour. Kolkata, India. Rapid. 2019. Winner. 22 Nov 08:30
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| Carlsen, Magnus | 17/20 | 83/100 | So, Wesley | 19/2 | 1/125 |
| Ding, Liren | 23/4 | 13/200 | Anand, Viswanathan | 41/4 | 1/500 |
| Aronian, Levon | 17/2 | 1/52 | Giri, Anish | 20/1 | |
| Nepomniachtchi, Ian | 17/2 | 1/52 | Vidit Santosh, Gujrathi | 24/1 | |
| Nakamura, Hikaru | 9/1 | 1/77 | Harikrishna, Pentala | 29/1 |
Other Markets
Grand Chess Tour. Kolkata, India. Blitz. 2019. Winner. 25 Nov 07:30
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| Carlsen, Magnus | 4/5 | 22/25 | Anand, Viswanathan | 10/1 | 1/250 |
| Nakamura, Hikaru | 5/1 | 2/23 | So, Wesley | 19/1 | |
| Aronian, Levon | 15/2 | 1/31 | Giri, Anish | 30/1 | |
| Ding, Liren | 15/2 | 1/31 | Vidit Santosh, Gujrathi | 30/1 | |
| Nepomniachtchi, Ian | 15/2 | 1/31 | Harikrishna, Pentala | 100/1 |
Betting on Chess
