![]() |
Outright |
![]() |
Other Markets
Tata Steel Masters. 2020. Winner. 10 Jan 2020 07:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlsen, Magnus | 17/20 | 83/100 | Artemiev, Vladislav | 14/1 | |
Caruana, Fabiano | 7/1 | 1/25 | Duda, Jan-Krzysztof | 14/1 | |
So, Wesley | 9/1 | 1/77 | Dubov, Daniil | 30/1 | |
Giri, Anish | 39/4 | 1/166 | Firouzja, Alireza | 30/1 | |
Nepomniachtchi, Ian | 10/1 | 1/250 | Xiong, Jeffery | 30/1 | |
Anand, Viswanathan | 41/4 | 1/500 | Kovalev, Vladislav | 100/1 | |
Yu, Yangyi | 41/4 | 1/500 | Van Foreest, Jorden | 150/1 |
Chess Betting