|
Champions League. Group Stage |
All Events
Back
|
| Best of 19 Legs |
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 121/100 | 7/10 | ||||||||||
|
| 4/7 | 147/100 | ||||||||||
|
| 113/100 | 3/4 | ||||||||||
|
| 2/9 | 7/2 | ||||||||||
|
World Grand Prix. 1st Round |
All Events
Back
|
Statistics |
| Best of 3 Sets |
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 107/100 | 79/100 | ||||||||||
|
| 119/100 | 71/100 | ||||||||||
|
| 38/25 | 11/20 | ||||||||||
|
| 8/13 | 11/8 | ||||||||||
|
| 4/9 | 93/50 | ||||||||||
|
| 23/50 | 9/5 | ||||||||||
|
| 11/57 | 39/10 | ||||||||||
|
| 1/3 | 61/25 | ||||||||||
|
| 1/1 | 17/20 | ||||||||||
|
| 167/100 | 1/2 | ||||||||||
|
| 4/6 | 127/100 | ||||||||||
|
| 7/10 | 121/100 | ||||||||||
|
| 4/11 | 9/4 | ||||||||||
|
| 8/11 | 29/25 | ||||||||||
|
| 8/11 | 29/25 | ||||||||||
|
| 2/5 | 41/20 | ||||||||||
