![]() |
England. Premier League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 69/10 | 41/10 | 43/100 |
|
| 41/100 | 41/10 | 15/2 |
|
| 149/100 | 23/10 | 43/20 |
|
| 33/100 | 95/20 | 37/4 |
|
| 7/2 | 31/10 | 4/5 |
|
| 42/25 | 23/10 | 47/25 |
|
| 85/40 | 127/50 | 69/50 |
|
| 44/25 | 57/25 | 91/50 |
|
| 123/50 | 31/10 | 26/25 |
|
| 51/50 | 66/25 | 59/20 |
|
| 33/100 | 101/20 | 17/2 |
|
| 7/25 | 111/20 | 41/4 |
|
| 103/100 | 139/50 | 69/25 |
|
| 24/25 | 149/50 | 141/50 |
|
| 4/5 | 149/50 | 73/20 |
|
| 11/5 | 13/5 | 131/100 |
|
| 51/10 | 21/5 | 1/2 |
|
| 11/8 | 119/50 | 57/25 |
![]() |
England. Championship |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 33/5 | 63/20 | 53/100 |
|
| 21/20 | 64/25 | 72/25 |
|
| 81/100 | 14/5 | 15/4 |
|
| 69/100 | 16/5 | 41/10 |
|
| 39/25 | 47/20 | 197/100 |
|
| 31/20 | 62/25 | 189/100 |
|
| 19/20 | 67/25 | 63/20 |
|
| 131/100 | 133/50 | 85/40 |
|
| 61/50 | 62/25 | 62/25 |
|
| 169/100 | 23/10 | 37/20 |
|
| 16/25 | 31/10 | 24/5 |
|
| 127/100 | 9/4 | 13/5 |
|
| 97/50 | 117/50 | 159/100 |
|
| 41/100 | 85/20 | 69/10 |
|
| 22/25 | 129/50 | 73/20 |
|
| 193/100 | 67/25 | 71/50 |
|
| 13/20 | 63/20 | 23/5 |
|
| 127/100 | 63/25 | 58/25 |
|
| 71/100 | 3/1 | 85/20 |
|
| 117/50 | 117/50 | 27/20 |
|
| 11/10 | 137/50 | 51/20 |
|
| 19/5 | 59/20 | 77/100 |
![]() |
England. FA Cup. 2nd Round. Replay |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 31/20 | 49/20 | 43/25 |
|
| 8/25 | 9/2 | 81/10 |
|
| 66/25 | 66/25 | 1/1 |
|
| 113/100 | 119/50 | 63/25 |
|
| 109/50 | 64/25 | 6/5 |
|
| 67/50 | 5/2 | 197/100 |
![]() |
England. League Cup. Quarter Final |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 47/250 | 38/5 | 55/4 |
|
| 159/100 | 66/25 | 87/50 |
|
| 71/4 | 37/4 | 71/500 |
|
| 9/62 | 42/5 | 21/1 |
![]() |
England. Isthmian League. Premier Division |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 27/20 | 64/25 | 7/4 |
|
| 103/100 | 137/50 | 111/50 |
|
| 149/100 | 27/10 | 151/100 |
|
| 23/25 | 11/4 | 127/50 |
|
| 1/1 | 131/50 | 12/5 |
|
| 4/6 | 63/20 | 17/5 |
|
| 117/100 | 13/5 | 101/50 |
|
| 69/100 | 61/20 | 10/3 |
|
| 129/100 | 69/25 | 43/25 |
|
| 13/4 | 71/25 | 37/50 |