![]() |
England. Premier League |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
3/10 | 26/5 | 11/1 | |||||||||
|
|
32/25 | 11/5 | 14/5 | |||||||||
|
|
28/25 | 129/50 | 139/50 | |||||||||
|
|
177/100 | 101/50 | 21/10 | |||||||||
|
|
21/25 | 131/50 | 41/10 | |||||||||
|
|
18/25 | 31/10 | 43/10 | |||||||||
|
|
67/10 | 13/4 | 27/50 | |||||||||
|
|
89/10 | 22/5 | 1/3 | |||||||||
|
|
49/100 | 73/20 | 67/10 | |||||||||
|
|
17/100 | 79/10 | 20/1 | |||||||||
|
|
59/10 | 33/10 | 57/100 | |||||||||
|
|
9/5 | 12/5 | 7/4 | |||||||||
|
|
23/20 | 59/25 | 74/25 | |||||||||
|
|
21/20 | 5/2 | 63/20 | |||||||||
|
|
29/20 | 117/50 | 9/4 | |||||||||
|
|
32/5 | 19/5 | 4/9 | |||||||||
|
|
11/8 | 47/20 | 119/50 | |||||||||
|
|
3/20 | 71/10 | 22/1 | |||||||||
|
|
1/2 | 18/5 | 34/5 | |||||||||
|
|
13/10 | 11/4 | 11/5 | |||||||||
|
|
2/1 | 59/25 | 8/5 | |||||||||
|
|
7/25 | 26/5 | 13/1 | |||||||||
|
|
2/1 | 51/20 | 6/4 | |||||||||
|
|
1/6 | 7/1 | 35/2 | |||||||||
|
|
27/100 | 28/5 | 12/1 | |||||||||
|
|
43/10 | 73/25 | 3/4 | |||||||||
![]() |
England. Championship |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1/4 | 29/5 | 11/1 | |||||||||
|
|
99/100 | 129/50 | 16/5 | |||||||||
|
|
59/20 | 66/25 | 103/100 | |||||||||
|
|
39/25 | 117/50 | 101/50 | |||||||||
|
|
119/50 | 67/25 | 29/25 | |||||||||
|
|
5/6 | 73/25 | 71/20 | |||||||||
|
|
171/100 | 53/20 | 33/20 | |||||||||
|
|
17/10 | 61/25 | 89/50 | |||||||||
|
|
22/25 | 53/20 | 69/20 | |||||||||
|
|
63/50 | 63/25 | 12/5 | |||||||||
|
|
2/5 | 41/10 | 37/5 | |||||||||
|
|
101/100 | 62/25 | 13/4 | |||||||||
![]() |
England. FA Cup. Final. London |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
52/25 | 23/10 | 79/50 | |||||||||
![]() |
England. Isthmian League. Premier Division |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
33/25 | 149/50 | 13/8 | |||||||||
|
|
17/5 | 13/4 | 4/6 | |||||||||
![]() |
England. League 1 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
29/20 | 119/50 | 21/10 | |||||||||
|
|
29/20 | 62/25 | 101/50 | |||||||||
|
|
129/100 | 62/25 | 58/25 | |||||||||
|
|
72/25 | 137/50 | 1/1 | |||||||||
|
|
2/1 | 61/25 | 149/100 | |||||||||
|
|
61/25 | 51/20 | 121/100 | |||||||||
|
|
53/50 | 63/25 | 29/10 | |||||||||
|
|
21/10 | 119/50 | 73/50 | |||||||||
|
|
24/25 | 66/25 | 63/20 | |||||||||
|
|
139/100 | 63/25 | 21/10 | |||||||||
|
|
129/100 | 61/25 | 47/20 | |||||||||
|
|
14/25 | 16/5 | 29/5 | |||||||||
![]() |
England. League 2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
38/25 | 119/50 | 2/1 | |||||||||
|
|
107/50 | 119/50 | 143/100 | |||||||||
|
|
21/5 | 31/10 | 7/10 | |||||||||
|
|
151/100 | 119/50 | 101/50 | |||||||||
|
|
157/100 | 12/5 | 48/25 | |||||||||
|
|
85/40 | 47/20 | 147/100 | |||||||||
|
|
11/20 | 17/5 | 11/2 | |||||||||
|
|
37/20 | 54/25 | 179/100 | |||||||||
|
|
153/100 | 119/50 | 199/100 | |||||||||
|
|
159/100 | 57/25 | 199/100 | |||||||||
|
|
56/25 | 49/20 | 67/50 | |||||||||
|
|
63/20 | 13/5 | 97/100 | |||||||||
![]() |
England. National League North |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6/4 | 49/20 | 46/25 | |||||||||
|
|
41/50 | 29/10 | 69/20 | |||||||||
|
|
1/6 | 73/10 | 25/2 | |||||||||
|
|
22/25 | 14/5 | 13/4 | |||||||||
|
|
67/100 | 141/50 | 21/5 | |||||||||
|
|
18/25 | 59/20 | 41/10 | |||||||||
|
|
159/100 | 131/50 | 171/100 | |||||||||
|
|
41/100 | 21/5 | 34/5 | |||||||||
|
|
16/25 | 33/10 | 43/10 | |||||||||
|
|
10/3 | 69/20 | 37/50 | |||||||||
|
|
153/100 | 73/25 | 163/100 | |||||||||
|
|
13/25 | 17/5 | 5/1 | |||||||||
|
|
19/25 | 33/10 | 67/20 | |||||||||
|
|
13/50 | 53/10 | 89/10 | |||||||||
![]() |
England. National League South |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1/6 | 7/1 | 20/1 | |||||||||
|
|
61/50 | 68/25 | 11/5 | |||||||||
|
|
9/5 | 27/10 | 27/20 | |||||||||
|
|
37/5 | 49/10 | 31/100 | |||||||||
|
|
3/5 | 3/1 | 23/5 | |||||||||
|
|
46/25 | 67/25 | 73/50 | |||||||||
|
|
31/20 | 73/25 | 161/100 | |||||||||
|
|
6/1 | 71/20 | 9/20 | |||||||||
|
|
101/100 | 147/50 | 129/50 | |||||||||
|
|
39/100 | 39/10 | 67/10 | |||||||||
|
|
1/1 | 129/50 | 53/20 | |||||||||
|
|
139/50 | 59/20 | 19/20 | |||||||||
|
|
91/50 | 59/20 | 34/25 | |||||||||
![]() |
England. Northern Premier League. Premier Division |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
14/25 | 16/5 | 22/5 | |||||||||
|
|
153/100 | 147/50 | 27/20 | |||||||||
|
|
37/50 | 61/20 | 147/50 | |||||||||
|
|
101/50 | 149/50 | 103/100 | |||||||||
|
|
131/100 | 14/5 | 43/25 | |||||||||
![]() |
England. Southern Football League. Premier Division |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
28/5 | 18/5 | 19/50 | |||||||||
|
|
3/1 | 13/4 | 8/11 | |||||||||
|
|
1/1 | 133/50 | 85/40 | |||||||||
|
|
111/50 | 137/50 | 53/50 | |||||||||
|
|
119/100 | 63/20 | 173/100 | |||||||||