![]() |
Germany. Bundesliga |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 21/25 | 31/10 | 16/5 |
|
| 10/11 | 73/25 | 61/20 |
|
| 61/50 | 137/50 | 56/25 |
|
| 71/50 | 63/25 | 51/25 |
|
| 29/50 | 69/20 | 99/20 |
|
| 3/10 | 53/10 | 37/4 |
|
| 3/4 | 3/1 | 39/10 |
|
| 45/4 | 33/5 | 23/100 |
|
| 147/100 | 23/10 | 107/50 |
|
| 18/5 | 17/5 | 18/25 |
|
| 5/34 | 41/5 | 21/1 |
|
| 149/100 | 27/10 | 183/100 |
|
| 67/20 | 63/20 | 4/5 |
|
| 27/100 | 111/20 | 43/4 |
|
| 4/6 | 31/10 | 9/2 |
|
| 11/5 | 14/5 | 61/50 |
|
| 17/10 | 49/20 | 173/100 |
|
| 147/50 | 149/50 | 23/25 |
![]() |
Germany. Bundesliga 2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 7/2 | 68/25 | 79/100 |
|
| 83/100 | 3/1 | 147/50 |
|
| 69/100 | 63/20 | 18/5 |
|
| 61/20 | 127/50 | 23/25 |
|
| 33/25 | 58/25 | 54/25 |
|
| 51/25 | 5/2 | 13/10 |
|
| 2/1 | 131/50 | 127/100 |
|
| 117/100 | 141/50 | 103/50 |
|
| 53/50 | 67/25 | 121/50 |
|
| 8/5 | 13/5 | 79/50 |
![]() |
Germany. 3 Liga |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 9/10 | 139/50 | 141/50 |
|
| 109/50 | 141/50 | 11/10 |
|
| 6/4 | 5/2 | 43/25 |
|
| 7/4 | 129/50 | 36/25 |
|
| 31/10 | 61/20 | 39/50 |
|
| 38/25 | 13/5 | 41/25 |
|
| 20/21 | 14/5 | 13/5 |
|
| 37/50 | 137/50 | 15/4 |
|
| 12/25 | 73/20 | 103/20 |
|
| 167/100 | 141/50 | 7/5 |