![]() |
FIFA World Cup. 2018. Final Tournament. Russia. Group Stage |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
9/25 | 4/1 | 23/2 | |||||||||
|
|
41/10 | 61/20 | 3/4 | |||||||||
|
|
11/8 | 43/20 | 131/50 | |||||||||
|
|
71/20 | 13/5 | 93/100 | |||||||||
|
|
23/100 | 29/5 | 35/2 | |||||||||
|
|
39/100 | 37/10 | 11/1 | |||||||||
|
|
68/25 | 5/2 | 117/100 | |||||||||
|
|
47/50 | 63/25 | 73/20 | |||||||||
|
|
31/10 | 5/2 | 53/50 | |||||||||
|
|
51/100 | 71/20 | 13/2 | |||||||||
|
|
2/5 | 41/10 | 43/5 | |||||||||
|
|
121/100 | 47/20 | 139/50 | |||||||||
|
|
1/5 | 32/5 | 20/1 | |||||||||
|
|
9/1 | 43/10 | 19/50 | |||||||||
|
|
5/6 | 62/25 | 9/2 | |||||||||
|
|
67/50 | 11/5 | 66/25 | |||||||||
|
|
51/50 | 121/50 | 17/5 | |||||||||
|
|
14/25 | 31/10 | 67/10 | |||||||||
|
|
7/25 | 51/10 | 27/2 | |||||||||
|
|
19/1 | 31/5 | 21/100 | |||||||||
|
|
19/50 | 21/5 | 19/2 | |||||||||
|
|
9/10 | 13/5 | 15/4 | |||||||||
|
|
22/25 | 13/5 | 77/20 | |||||||||
|
|
1/4 | 57/10 | 14/1 | |||||||||
|
|
37/20 | 119/50 | 171/100 | |||||||||
|
|
97/50 | 59/25 | 33/20 | |||||||||
|
|
29/100 | 49/10 | 13/1 | |||||||||
|
|
53/100 | 17/5 | 13/2 | |||||||||
|
|
13/4 | 12/5 | 53/50 | |||||||||
|
|
23/100 | 57/10 | 18/1 | |||||||||
|
|
51/25 | 109/50 | 169/100 | |||||||||
|
|
197/100 | 11/5 | 173/100 | |||||||||
|
|
5/1 | 137/50 | 18/25 | |||||||||
|
|
36/25 | 23/10 | 23/10 | |||||||||
|
|
44/5 | 39/10 | 41/100 | |||||||||
|
|
41/100 | 15/4 | 19/2 | |||||||||
|
|
9/4 | 63/25 | 34/25 | |||||||||
|
|
47/10 | 11/4 | 3/4 | |||||||||
|
|
17/5 | 5/2 | 99/100 | |||||||||
|
|
32/5 | 7/2 | 13/25 | |||||||||
|
|
21/2 | 49/10 | 8/25 | |||||||||
|
|
33/20 | 23/10 | 199/100 | |||||||||
|
|
8/1 | 39/10 | 43/100 | |||||||||
|
|
9/10 | 53/20 | 73/20 | |||||||||
|
|
7/2 | 127/50 | 24/25 | |||||||||
|
|
7/2 | 121/50 | 1/1 | |||||||||
|
|
197/100 | 12/5 | 8/5 | |||||||||
|
|
51/20 | 47/20 | 13/10 | |||||||||
![]() |
UEFA Nations League. League A. Group Stage |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23/20 | 5/2 | 66/25 | |||||||||
|
|
97/100 | 47/20 | 71/20 | |||||||||
|
|
19/20 | 57/25 | 19/5 | |||||||||
|
|
21/10 | 23/10 | 6/4 | |||||||||
![]() |
UEFA Nations League. League B. Group Stage |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
23/20 | 58/25 | 143/50 | |||||||||
|
|
61/50 | 109/50 | 71/25 | |||||||||
|
|
38/25 | 11/5 | 54/25 | |||||||||
|
|
169/100 | 103/50 | 103/50 | |||||||||
![]() |
UEFA Nations League. League C. Group Stage |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
39/100 | 73/20 | 10/1 | |||||||||
|
|
67/50 | 61/25 | 9/4 | |||||||||
|
|
13/10 | 12/5 | 59/25 | |||||||||
|
|
73/20 | 27/10 | 17/20 | |||||||||
|
|
101/100 | 13/5 | 3/1 | |||||||||
|
|
38/25 | 47/20 | 101/50 | |||||||||
|
|
33/10 | 121/50 | 1/1 | |||||||||
![]() |
UEFA Nations League. League D. Group Stage |
![]() |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
37/25 | 117/50 | 41/20 | |||||||||
|
|
2/13 | 39/5 | 19/1 | |||||||||
|
|
25/1 | 9/1 | 3/25 | |||||||||
|
|
7/20 | 39/10 | 21/2 | |||||||||
|
|
81/100 | 5/2 | 21/5 | |||||||||
|
|
18/25 | 67/25 | 23/5 | |||||||||
|
|
1/10 | 11/1 | 25/1 | |||||||||
|
|
48/25 | 59/25 | 39/25 | |||||||||