![]() |
Outright. England |
![]() |
Other Markets
FA Cup. 2020/21. Winner. 12:00
Name | Price | Name | Price |
---|---|---|---|
Manchester City | 15/8 | Sheffield United | 55/1 |
Chelsea | 37/5 | Fulham | 72/1 |
Tottenham Hotspur | 38/5 | Bournemouth | 105/1 |
Liverpool | 19/2 | Brentford | 110/1 |
Manchester United | 39/4 | Bristol City | 110/1 |
Southampton | 25/2 | Swansea City | 110/1 |
Leicester City | 51/4 | Sheffield Wednesday | 139/1 |
Everton | 13/1 | Barnsley | 175/1 |
West Ham United | 69/4 | Luton Town | 225/1 |
Wolverhampton Wanderers | 22/1 | Wycombe Wanderers | 474/1 |
Brighton & Hove Albion | 45/1 | Crawley Town | 2000/1 |
Burnley | 55/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Championship. 2020/21. Winner. 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Norwich City | 10/11 | 4/5 | Millwall | 314/1 | |
Brentford | 147/50 | 21/100 | Cardiff City | 334/1 | |
Watford | 37/5 | Luton Town | 474/1 | ||
Bournemouth | 41/4 | 1/125 | Huddersfield Town | 600/1 | |
Swansea City | 43/4 | Nottingham Forest | 600/1 | ||
Reading | 32/1 | Queens Park Rangers | 724/1 | ||
Middlesbrough | 66/1 | Derby County | 800/1 | ||
Blackburn Rovers | 100/1 | Coventry City | 900/1 | ||
Stoke City | 150/1 | Birmingham City | 1350/1 | ||
Barnsley | 200/1 | Sheffield Wednesday | 2000/1 | ||
Bristol City | 214/1 | Rotherham United | 2750/1 | ||
Preston North End | 214/1 | Wycombe Wanderers | 5000/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 1. 2020/21. Winner. 26 Jan 17:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Hull City | 51/25 | 33/100 | Fleetwood Town | 139/1 | |
Portsmouth | 58/25 | 2/7 | Milton Keynes Dons | 275/1 | |
Lincoln City | 59/10 | 2/29 | Plymouth Argyle | 574/1 | |
Peterborough United | 63/10 | Gillingham | 650/1 | ||
Sunderland | 12/1 | Shrewsbury Town | 950/1 | ||
Doncaster Rovers | 49/4 | Bristol Rovers | 1150/1 | ||
Accrington Stanley | 45/1 | AFC Wimbledon | 2250/1 | ||
Ipswich Town | 52/1 | Swindon Town | 2500/1 | ||
Charlton Athletic | 57/1 | Rochdale | 2750/1 | ||
Oxford United | 60/1 | Northampton Town | 3000/1 | ||
Crewe Alexandra | 63/1 | Burton Albion | 4000/1 | ||
Blackpool | 85/1 | Wigan Athletic | 4000/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
League 2. 2020/21. Winner. 26 Jan 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Carlisle United | 23/10 | 29/100 | Walsall | 66/1 | |
Newport County | 81/20 | 2/15 | Bolton Wanderers | 200/1 | |
Forest Green Rovers | 61/10 | 5/78 | Harrogate Town | 214/1 | |
Salford City | 37/5 | 1/25 | Bradford City | 225/1 | |
Exeter City | 41/5 | Colchester United | 250/1 | ||
Cheltenham Town | 42/5 | 1/38 | Oldham Athletic | 264/1 | |
Cambridge United | 55/4 | Port Vale | 264/1 | ||
Morecambe | 31/1 | Barrow | 900/1 | ||
Crawley Town | 45/1 | Scunthorpe United | 900/1 | ||
Leyton Orient | 50/1 | Stevenage | 2000/1 | ||
Tranmere Rovers | 52/1 | Grimsby Town | 2250/1 | ||
Mansfield Town | 60/1 | Southend United | 3500/1 |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 26 Jan 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 23/50 | 157/100 | Southampton | 364/1 | |
Manchester United | 107/20 | Leeds United | 850/1 | ||
Liverpool | 38/5 | 4/93 | Wolverhampton Wanderers | 850/1 | |
Leicester City | 33/2 | Crystal Palace | 2250/1 | ||
Tottenham Hotspur | 23/1 | Brighton & Hove Albion | 2500/1 | ||
Chelsea | 105/1 | Burnley | 2500/1 | ||
Everton | 115/1 | Newcastle United | 2750/1 | ||
Aston Villa | 164/1 | Fulham | 3500/1 | ||
Arsenal | 225/1 | Sheffield United | 5000/1 | ||
West Ham United | 225/1 | West Bromwich Albion | 5000/1 |
Premier League. 2020/21. Top 4. 26 Jan 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/100 | 43/4 | Southampton | 33/1 | |
Manchester United | 21/100 | 61/20 | Leeds United | 90/1 | |
Liverpool | 7/25 | 12/5 | Wolverhampton Wanderers | 250/1 | |
Leicester City | 1/1 | 37/50 | Crystal Palace | 350/1 | |
Tottenham Hotspur | 11/10 | 67/100 | Brighton & Hove Albion | 1000/1 | |
Chelsea | 11/5 | 31/100 | Burnley | 1000/1 | |
Everton | 11/2 | 17/200 | Newcastle United | 1000/1 | |
Aston Villa | 21/2 | 1/80 | Fulham | 2000/1 | |
Arsenal | 14/1 | Sheffield United | 3000/1 | ||
West Ham United | 25/1 | West Bromwich Albion | 3000/1 |
Premier League. 2020/21. Top 6. 26 Jan 18:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/1000 | 12/1 | Southampton | 7/1 | 4/77 |
Manchester United | 1/33 | 43/5 | Leeds United | 33/1 | |
Liverpool | 1/20 | 71/10 | Wolverhampton Wanderers | 50/1 | |
Leicester City | 6/25 | 68/25 | Burnley | 200/1 | |
Tottenham Hotspur | 27/100 | 62/25 | Crystal Palace | 250/1 | |
Chelsea | 1/2 | 29/20 | Brighton & Hove Albion | 500/1 | |
Everton | 17/10 | 21/50 | Newcastle United | 500/1 | |
Aston Villa | 3/1 | 11/50 | Fulham | 1000/1 | |
Arsenal | 7/2 | 43/250 | Sheffield United | 2000/1 | |
West Ham United | 6/1 | West Bromwich Albion | 2000/1 |
Premier League. 2020/21. To Be Relegated. 26 Jan 18:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1/25 | Aston Villa | 500/1 |
West Bromwich Albion | 11/50 | West Ham United | 500/1 |
Fulham | 39/50 | Arsenal | 750/1 |
Newcastle United | 19/10 | Everton | 1000/1 |
Burnley | 19/5 | Chelsea | 1500/1 |
Brighton & Hove Albion | 11/2 | Tottenham Hotspur | 1500/1 |
Crystal Palace | 14/1 | Leicester City | 2000/1 |
Leeds United | 20/1 | Manchester United | 3500/1 |
Wolverhampton Wanderers | 25/1 | Liverpool | 5000/1 |
Southampton | 350/1 | Manchester City | 5000/1 |
Premier League. 2020/21. Top London Club. 26 Jan 18:00
Name | Price | Name | Price |
---|---|---|---|
Tottenham Hotspur | 3/5 | West Ham United | 12/1 |
Chelsea | 23/10 | Crystal Palace | 250/1 |
Arsenal | 8/1 | Fulham | 1500/1 |
Premier League. 2020/21. Top Goalscorer. 26 Jan 18:00
Name | Price | Name | Price |
---|---|---|---|
Kane, Harry | 5/2 | Aguero, Sergio | 70/1 |
Salah, Mohamed | 5/2 | Lacazette, Alexandre | 70/1 |
Vardy, Jamie | 24/5 | Jesus, Gabriel | 80/1 |
Son, Heung-Min | 8/1 | Firmino, Roberto | 100/1 |
Fernandes, Miguel | 25/2 | Jota, Diogo | 100/1 |
Calvert-Lewin, Dominic | 14/1 | Mahrez, Riyad | 100/1 |
Bamford, Patrick | 24/1 | Cavani, Edinson | 150/1 |
Rashford, Marcus | 33/1 | Jimenez, Raul | 150/1 |
Ings, Danny | 40/1 | Martial, Anthony | 200/1 |
Aubameyang, Pierre-Emerick | 45/1 | Bale, Gareth | 250/1 |
Mane, Sadio | 45/1 | Havertz, Kai | 250/1 |
Sterling, Raheem | 45/1 | Maupay, Neal | 250/1 |
Werner, Timo | 50/1 | Mitrovic, Aleksandar | 250/1 |
Watkins, Ollie | 60/1 | Rodriguez, James | 250/1 |
Wilson, Callum | 60/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
National League. 2020/21. Winner. 26 Jan 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Torquay United | 34/25 | 53/100 | Yeovil Town | 139/1 | |
Stockport County | 10/3 | 22/125 | Dagenham & Redbridge | 164/1 | |
Sutton United | 67/10 | 4/77 | Aldershot Town | 184/1 | |
Notts County | 89/10 | 2/95 | Maidenhead United | 200/1 | |
Solihull Moors | 23/2 | Woking | 239/1 | ||
Boreham Wood | 33/2 | Altrincham | 400/1 | ||
Hartlepool United | 22/1 | Wealdstone | 550/1 | ||
Wrexham | 34/1 | King's Lynn Town | 1150/1 | ||
Chesterfield | 37/1 | Barnet | 1350/1 | ||
Bromley | 55/1 | Weymouth | 2000/1 | ||
Halifax Town | 87/1 | Dover Athletic | 3000/1 | ||
Eastleigh | 95/1 |