![]() |
Outright |
![]() |
Other Markets
Presidents Cup. 2019. Winner. 11 Dec 22:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
International Team | 53/20 | 27/100 | USA Team | 19/50 | 39/20 |
Tie | 12/1 | 1/77 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US Masters. 2020. Winner. 09 Apr 2020 13:30
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Koepka, Brooks | 8/1 | Kisner, Kevin | 80/1 |
McIlroy, Rory | 9/1 | Poulter, Ian | 80/1 |
Woods, Tiger | 21/2 | Smith, Cameron | 80/1 |
Johnson, Dustin | 12/1 | Kim, Si Woo | 85/1 |
Rahm, Jon | 14/1 | Fitzpatrick, Matthew | 100/1 |
Fowler, Rickie | 16/1 | Hoffman, Charley | 100/1 |
Spieth, Jordan | 33/2 | Howell III, Charles | 100/1 |
Rose, Justin | 18/1 | Li, Hao-Tong | 100/1 |
Thomas, Justin | 18/1 | Snedeker, Brandt | 110/1 |
Cantlay, Patrick | 22/1 | Bradley, Keegan | 125/1 |
Molinari, Francesco | 22/1 | Cabrera-Bello, Rafael | 125/1 |
Day, Jason | 25/1 | Furyk, Jim | 125/1 |
Dechambeau, Bryson | 25/1 | Grace, Branden | 125/1 |
Schauffele, Xander | 25/1 | Hatton, Tyrrell | 125/1 |
Watson, Bubba | 25/1 | Holmes, JB | 125/1 |
Finau, Tony | 28/1 | Horschel, Billy | 125/1 |
Fleetwood, Tommy | 28/1 | Johnson, Zach | 125/1 |
Matsuyama, Hideki | 30/1 | Kaymer, Martin | 125/1 |
Casey, Paul | 35/1 | Na, Kevin | 125/1 |
Oosthuizen, Louis | 40/1 | Noren, Alexander | 125/1 |
Scott, Adam | 40/1 | Pieters, Thomas | 125/1 |
Reed, Patrick | 45/1 | Schwartzel, Charl | 125/1 |
Leishman, Marc | 50/1 | Wallace, Matt | 125/1 |
Mickelson, Phil | 50/1 | Westwood, Lee | 125/1 |
Garcia, Sergio | 52/1 | Aphibarnrat, Kiradech | 150/1 |
Kuchar, Matt | 52/1 | Bjerregaard, Lucas | 150/1 |
Stenson, Henrik | 52/1 | Grillo, Emiliano | 150/1 |
Woodland, Gary | 55/1 | Pepperell, Eddie | 150/1 |
Hovland, Viktor | 60/1 | Walker, Jimmy | 150/1 |
Simpson, Webb | 60/1 | Wise, Aaron | 150/1 |
Lowry, Shane | 66/1 | Immelman, Trevor | 400/1 |
Morikawa, Collin | 66/1 | Couples, Fred | 500/1 |
Willett, Danny | 66/1 | Langer, Bernhard | 500/1 |
Wolff, Matthew | 66/1 | Singh, Vijay | 500/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US PGA Championship. 2020. Winner. 14 May 2020 15:30
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Koepka, Brooks | 8/1 | Kokrak, Jason | 100/1 |
Johnson, Dustin | 9/1 | List, Luke | 100/1 |
McIlroy, Rory | 9/1 | Smith, Cameron | 100/1 |
Woods, Tiger | 12/1 | Snedeker, Brandt | 100/1 |
Spieth, Jordan | 16/1 | Horschel, Billy | 110/1 |
Thomas, Justin | 16/1 | McDowell, Graeme | 110/1 |
Rahm, Jon | 18/1 | Berger, Daniel | 125/1 |
Rose, Justin | 18/1 | Fitzpatrick, Matthew | 125/1 |
Fowler, Rickie | 22/1 | Glover, Lucas | 125/1 |
Schauffele, Xander | 22/1 | Hoffman, Charley | 125/1 |
Cantlay, Patrick | 25/1 | Johnson, Zach | 125/1 |
Day, Jason | 25/1 | Kim, Si Woo | 125/1 |
Molinari, Francesco | 25/1 | Piercy, Scott | 125/1 |
Dechambeau, Bryson | 28/1 | Walker, Jimmy | 125/1 |
Matsuyama, Hideki | 30/1 | Wiesberger, Bernd | 125/1 |
Fleetwood, Tommy | 33/1 | Wise, Aaron | 125/1 |
Finau, Tony | 35/1 | Bradley, Keegan | 139/1 |
Watson, Bubba | 40/1 | Cabrera-Bello, Rafael | 139/1 |
Casey, Paul | 45/1 | Furyk, Jim | 139/1 |
Scott, Adam | 50/1 | Aphibarnrat, Kiradech | 150/1 |
Kuchar, Matt | 52/1 | Bjerregaard, Lucas | 150/1 |
Woodland, Gary | 52/1 | Dufner, Jason | 150/1 |
Lowry, Shane | 60/1 | Grace, Branden | 150/1 |
Reed, Patrick | 60/1 | Hadwin, Adam | 150/1 |
Leishman, Marc | 66/1 | Holmes, JB | 150/1 |
Mickelson, Phil | 66/1 | Luiten, Joost | 150/1 |
Morikawa, Collin | 66/1 | Mitchell, Keith | 150/1 |
Oosthuizen, Louis | 66/1 | Na, Kevin | 150/1 |
Stenson, Henrik | 66/1 | Noren, Alexander | 150/1 |
Garcia, Sergio | 68/1 | Palmer, Ryan | 150/1 |
Poulter, Ian | 80/1 | Pepperell, Eddie | 150/1 |
Simpson, Webb | 80/1 | Pieters, Thomas | 150/1 |
Willett, Danny | 80/1 | Putnam, Andrew | 150/1 |
Wolff, Matthew | 80/1 | Stanley, Kyle | 150/1 |
Wallace, Matt | 82/1 | An, Byeong-Hun | 175/1 |
Hovland, Viktor | 85/1 | Kang, Sung | 175/1 |
Li, Hao-Tong | 85/1 | Pan, CT | 175/1 |
Grillo, Emiliano | 100/1 | Ancer, Abraham | 200/1 |
Hatton, Tyrrell | 100/1 | Reavie, Chez | 200/1 |
Howell III, Charles | 100/1 | Harding, Justin | 214/1 |
Im, Sungjae | 100/1 | Janewattananond, Jazz | 214/1 |
Kisner, Kevin | 100/1 | Campillo, Jorge | 225/1 |
Knox, Russell | 100/1 | Lewis, Tom | 250/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US Open. 2020. Winner. 18 Jun 2020 12:30
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Koepka, Brooks | 8/1 | Watson, Bubba | 80/1 |
Johnson, Dustin | 10/1 | Bradley, Keegan | 85/1 |
McIlroy, Rory | 10/1 | Hovland, Viktor | 85/1 |
Woods, Tiger | 16/1 | Kisner, Kevin | 85/1 |
Cantlay, Patrick | 20/1 | Smith, Cameron | 85/1 |
Spieth, Jordan | 20/1 | Cabrera-Bello, Rafael | 100/1 |
Thomas, Justin | 20/1 | Grace, Branden | 100/1 |
Fowler, Rickie | 22/1 | Grillo, Emiliano | 100/1 |
Molinari, Francesco | 25/1 | Johnson, Zach | 100/1 |
Rahm, Jon | 25/1 | Kaymer, Martin | 100/1 |
Rose, Justin | 25/1 | Na, Kevin | 100/1 |
Schauffele, Xander | 25/1 | Niemann, Joaquin | 100/1 |
Dechambeau, Bryson | 30/1 | Fitzpatrick, Matthew | 110/1 |
Matsuyama, Hideki | 30/1 | Horschel, Billy | 110/1 |
Day, Jason | 33/1 | McDowell, Graeme | 110/1 |
Fleetwood, Tommy | 35/1 | Noren, Alexander | 110/1 |
Scott, Adam | 35/1 | Poulter, Ian | 110/1 |
Finau, Tony | 40/1 | An, Byeong-Hun | 125/1 |
Casey, Paul | 50/1 | Berger, Daniel | 125/1 |
Kuchar, Matt | 50/1 | Furyk, Jim | 125/1 |
Oosthuizen, Louis | 50/1 | Glover, Lucas | 125/1 |
Reed, Patrick | 50/1 | Hatton, Tyrrell | 125/1 |
Simpson, Webb | 50/1 | Kim, Si Woo | 125/1 |
Stenson, Henrik | 50/1 | List, Luke | 125/1 |
Woodland, Gary | 50/1 | Piercy, Scott | 125/1 |
Garcia, Sergio | 55/1 | Walker, Jimmy | 125/1 |
Morikawa, Collin | 55/1 | Wiesberger, Bernd | 125/1 |
Leishman, Marc | 66/1 | Willett, Danny | 125/1 |
Li, Hao-Tong | 66/1 | Wise, Aaron | 125/1 |
Mickelson, Phil | 66/1 | Bjerregaard, Lucas | 150/1 |
Snedeker, Brandt | 66/1 | Dufner, Jason | 150/1 |
Lowry, Shane | 80/1 | Pieters, Thomas | 150/1 |
Wallace, Matt | 80/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
British Open. 2020. Winner. 16 Jul 2020 06:35
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Koepka, Brooks | 11/1 | Leishman, Marc | 80/1 |
McIlroy, Rory | 11/1 | Li, Hao-Tong | 80/1 |
Johnson, Dustin | 29/2 | Poulter, Ian | 80/1 |
Fleetwood, Tommy | 20/1 | Westwood, Lee | 80/1 |
Rahm, Jon | 20/1 | Simpson, Webb | 85/1 |
Rose, Justin | 20/1 | Im, Sungjae | 100/1 |
Spieth, Jordan | 20/1 | Macintyre, Robert | 100/1 |
Molinari, Francesco | 25/1 | Mickelson, Phil | 100/1 |
Thomas, Justin | 26/1 | Noren, Alexander | 100/1 |
Fowler, Rickie | 28/1 | Grace, Branden | 110/1 |
Schauffele, Xander | 28/1 | Bjerregaard, Lucas | 125/1 |
Stenson, Henrik | 28/1 | Johnson, Zach | 125/1 |
Finau, Tony | 30/1 | McDowell, Graeme | 125/1 |
Woods, Tiger | 30/1 | Pieters, Thomas | 125/1 |
Dechambeau, Bryson | 33/1 | Smith, Cameron | 125/1 |
Matsuyama, Hideki | 33/1 | Snedeker, Brandt | 125/1 |
Cantlay, Patrick | 34/1 | Van Rooyen, Erik | 125/1 |
Day, Jason | 35/1 | Watson, Bubba | 125/1 |
Lowry, Shane | 35/1 | An, Byeong-Hun | 150/1 |
Scott, Adam | 35/1 | Bradley, Keegan | 150/1 |
Casey, Paul | 50/1 | Grillo, Emiliano | 150/1 |
Fitzpatrick, Matthew | 50/1 | Horschel, Billy | 150/1 |
Garcia, Sergio | 50/1 | Kisner, Kevin | 150/1 |
Oosthuizen, Louis | 50/1 | Knox, Russell | 150/1 |
Reed, Patrick | 50/1 | Lewis, Tom | 150/1 |
Kuchar, Matt | 55/1 | Niemann, Joaquin | 150/1 |
Wallace, Matt | 55/1 | Sullivan, Andy | 150/1 |
Cabrera-Bello, Rafael | 66/1 | Ancer, Abraham | 200/1 |
Hatton, Tyrrell | 66/1 | Frittelli, Dylan | 200/1 |
Kaymer, Martin | 66/1 | Furyk, Jim | 200/1 |
Pepperell, Eddie | 66/1 | Harrington, Padraig | 200/1 |
Wiesberger, Bernd | 66/1 | Johnston, Andrew | 200/1 |
Willett, Danny | 66/1 | Lorenzo-Vera, Michael | 200/1 |
Woodland, Gary | 70/1 | Wise, Aaron | 200/1 |
Other Markets
Ryder Cup. 2020. Winner. 25 Sep 2020 14:10
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
USA Team | 18/25 | 107/100 | European Team | 141/100 | 27/50 |
Tie | 11/1 | 1/50 |
Other Markets
Solheim Cup. 2021. Winner. 04 Sep 2021 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
USA Team | 1/2 | 38/25 | Tie | 23/2 | 1/62 |
European Team | 21/10 | 7/20 |
Golf Betting