

![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2,3,4
E/W Terms
Mitsubishi Electric Championship. 2021. Winner. 20 Jan 22:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Furyk, Jim | 17/5 | Love III, Davis | 63/1 |
Els, Ernie | 21/4 | Maggert, Jeff | 105/1 |
Langer, Bernhard | 73/10 | Triplett, Kirk | 110/1 |
Goosen, Retief | 11/1 | McCarron, Scott | 125/1 |
Jimenez, Miguel Angel | 25/2 | Quigley, Brett | 139/1 |
Sutherland, Kevin | 25/2 | Bertsch, Shane | 200/1 |
Kelly, Jerry | 59/4 | Ames, Stephen | 225/1 |
Couples, Fred | 61/4 | O'Meara, Mark | 225/1 |
Choi, KJ | 19/1 | Daly, John | 239/1 |
Weir, Mike | 21/1 | Tanigawa, Ken | 239/1 |
Parel, Scott | 28/1 | Funk, Fred | 250/1 |
Toms, David | 29/1 | Haas, Jay | 264/1 |
Broadhurst, Paul | 33/1 | Mediate, Rocco | 264/1 |
Montgomerie, Colin | 40/1 | Pavin, Corey | 314/1 |
Sauers, Gene | 40/1 | Watson, Tom | 414/1 |
Singh, Vijay | 40/1 | Browne, Olin | 474/1 |
Clarke, Darren | 45/1 | Sluman, Jeff | 524/1 |
Jobe, Brandt | 45/1 | Pernice Jr., Tom | 574/1 |
Perry, Kenny | 45/1 | Lyle, Sandy | 900/1 |
Barron, Doug | 55/1 | Irwin, Hale | 2500/1 |
Short Jr., Wes | 55/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
Abu Dhabi Championship. 2021. Winner. 21 Jan 04:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
McIlroy, Rory | 28/5 | 13/134 | Bjork, Alexander | 200/1 | |
Thomas, Justin | 33/5 | 3/41 | Colsaerts, Nicolas | 200/1 | |
Hatton, Tyrrell | 14/1 | Green, Gavin | 200/1 | ||
Fitzpatrick, Matthew | 59/4 | Horsey, David | 200/1 | ||
Fleetwood, Tommy | 31/2 | Janewattananond, Jazz | 200/1 | ||
Kaymer, Martin | 27/1 | Levy, Alexander | 200/1 | ||
Rose, Justin | 27/1 | Migliozzi, Guido | 200/1 | ||
Bezuidenhout, Christiaan | 37/1 | Pepperell, Eddie | 200/1 | ||
Lowry, Shane | 37/1 | Rock, Robert | 200/1 | ||
Perez, Victor | 37/1 | Sterne, Richard | 200/1 | ||
Macintyre, Robert | 40/1 | Campillo, Jorge | 214/1 | ||
Wallace, Matt | 40/1 | Catlin, John | 214/1 | ||
Westwood, Lee | 40/1 | Warren, Marc | 214/1 | ||
Sullivan, Andy | 42/1 | Zanotti, Fabrizio | 214/1 | ||
Wiesberger, Bernd | 42/1 | Samooja, Kalle | 239/1 | ||
Arnaus, Adri | 45/1 | McDowell, Graeme | 250/1 | ||
Pieters, Thomas | 45/1 | Morrison, James | 250/1 | ||
Willett, Danny | 45/1 | Forrest, Grant | 264/1 | ||
Lewis, Tom | 47/1 | Paisley, Chris | 264/1 | ||
Poulter, Ian | 52/1 | Brown, Steven | 275/1 | ||
Valimaki, Sami | 57/1 | Ramsay, Richie | 275/1 | ||
Schwab, Matthias | 66/1 | Soderberg, Sebastian | 275/1 | ||
Langasque, Romain | 68/1 | Hebert, Benjamin | 284/1 | ||
Stenson, Henrik | 68/1 | Suri, Julian | 284/1 | ||
Detry, Thomas | 75/1 | Southgate, Matthew | 300/1 | ||
Canter, Laurie | 82/1 | Bjerregaard, Lucas | 314/1 | ||
Luiten, Joost | 85/1 | Sharma, Shubhankar | 314/1 | ||
Nienaber, Wilco | 85/1 | Lombard, Zander | 334/1 | ||
Rozner, Antoine | 87/1 | Ormsby, Wade | 350/1 | ||
Cabrera-Bello, Rafael | 90/1 | Kieffer, Maximillian | 364/1 | ||
Fisher, Ross | 90/1 | Walters, Justin | 364/1 | ||
Herbert, Lucas | 97/1 | Elvira, Nacho | 384/1 | ||
Burmester, Dean | 100/1 | Guerrier, Julien | 384/1 | ||
Smith, Jordan | 105/1 | Kjeldsen, Soren | 384/1 | ||
Crocker, Sean | 110/1 | Pavon, Matthieu | 400/1 | ||
Johnston, Andrew | 120/1 | Winther, Jeff | 400/1 | ||
Otaegui, Adrian | 120/1 | Hend, Scott | 414/1 | ||
Rai, Aaron | 120/1 | Chesters, Ashley | 474/1 | ||
Donaldson, Jamie | 125/1 | Wu, Ashun | 474/1 | ||
Hojgaard, Rasmus | 139/1 | Gagli, Lorenzo | 500/1 | ||
Olesen, Thorbjorn | 139/1 | Gallacher, Stephen | 500/1 | ||
Paratore, Renato | 139/1 | Molinari, Edoardo | 500/1 | ||
Fox, Ryan | 150/1 | Quiros, Alvaro | 550/1 | ||
Jamieson, Scott | 150/1 | Aiken, Thomas | 600/1 | ||
Shinkwin, Callum | 150/1 | Bhullar, Gaganjeet | 600/1 | ||
Stone, Brandon | 150/1 | Drysdale, David | 600/1 | ||
Waring, Paul | 150/1 | Karlsson, Robert | 600/1 | ||
Coetzee, George | 164/1 | Law, David | 600/1 | ||
Hansen, JB | 164/1 | McEvoy, Richard | 600/1 | ||
Harrington, Padraig | 164/1 | McGowan, Ross | 600/1 | ||
Higgo, Garrick | 164/1 | Pulkkanen, Tapio | 600/1 | ||
Kawamura, Masahiro | 164/1 | Stalter, Joel | 600/1 | ||
Lagergren, Joakim | 164/1 | Wilson, Oliver | 600/1 | ||
Lipsky, David | 164/1 | Wood, Chris | 624/1 | ||
Armitage, Marcus | 175/1 | Bertasio, Nino | 650/1 | ||
Dubuisson, Victor | 175/1 | Fisher, Oliver | 650/1 | ||
Harding, Justin | 175/1 | Porteous, Haydn | 650/1 | ||
Li, Hao-Tong | 175/1 | Broberg, Kristoffer | 750/1 | ||
Kinhult, Marcus | 184/1 | Pavan, Andrea | 774/1 | ||
Kitayama, Kurt | 184/1 | Bjorn, Thomas | 1350/1 | ||
Korhonen, Mikko | 184/1 | Howell, David | 1500/1 | ||
Larrazabal, Pablo | 184/1 | Jacquelin, Raphael | 1500/1 | ||
Scrivener, Jason | 184/1 | Marjan, Ahmed | 3500/1 | ||
Aphibarnrat, Kiradech | 200/1 | Skaik, Ahmed | 3500/1 |
Other Markets
EW: 1/4 1,2,3,4
E/W Terms
LPGA Tournament of Champions. 2021. Winner. 21 Jan 12:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Henderson, Brooke | 95/20 | Reid, Melissa | 28/1 |
Korda, Nelly | 69/10 | Knight, Cheyenne | 29/1 |
Thompson, Lexi | 39/5 | Popov, Sophia | 32/1 |
Kang, Danielle | 79/10 | Sagstrom, Madelene | 33/1 |
Ernst, Austin | 47/4 | Chun, In Gee | 37/1 |
Hall, Georgia | 53/4 | Stanford, Angela | 45/1 |
Korda, Jessica | 31/2 | Suwannapura, Jasmine | 55/1 |
Lopez, Gaby | 21/1 | Clanton, Cydney | 60/1 |
Hur, Mi Jung | 24/1 | Law, Bronte | 66/1 |
Lewis, Stacy | 27/1 | Park, Annie | 68/1 |
Boutier, Celine | 28/1 | Lindberg, Pernilla | 70/1 |
Lincicome, Brittany | 28/1 | Park, Hee Young | 164/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
The American Express. 2021. Winner. 21 Jan 12:00
Name | Price | Name | Price |
---|---|---|---|
Cantlay, Patrick | 51/4 | Cook, Austin | 200/1 |
Scheffler, Scottie | 15/1 | Ghim, Doug | 200/1 |
Reed, Patrick | 61/4 | Hadley, Chesson | 200/1 |
Koepka, Brooks | 17/1 | Schenk, Adam | 200/1 |
Finau, Tony | 19/1 | Stuard, Brian | 200/1 |
Im, Sungjae | 39/2 | Ventura, Kristoffer | 200/1 |
Wolff, Matthew | 21/1 | Werenski, Richy | 200/1 |
Ancer, Abraham | 28/1 | Baddeley, Aaron | 214/1 |
Henley, Russell | 29/1 | Garnett, Brice | 214/1 |
Na, Kevin | 32/1 | Gay, Brian | 214/1 |
Champ, Cameron | 40/1 | Herman, Jim | 214/1 |
Fowler, Rickie | 40/1 | Putnam, Andrew | 214/1 |
Casey, Paul | 45/1 | Stallings, Scott | 214/1 |
Gooch, Talor | 50/1 | Stricker, Steve | 225/1 |
Long, Adam | 50/1 | Hall, Harry | 239/1 |
Mickelson, Phil | 52/1 | Lee, Danny | 239/1 |
Steele, Brendan | 52/1 | Merritt, Troy | 239/1 |
Burns, Sam | 55/1 | Shelton, Robby | 239/1 |
Griffin, Lanto | 55/1 | Dufner, Jason | 250/1 |
Harman, Brian | 57/1 | Hoag, Bo | 250/1 |
Howell III, Charles | 57/1 | Augenstein, John | 264/1 |
Huh, John | 57/1 | Gordon, Will | 264/1 |
Kim, Si Woo | 57/1 | Lahiri, Anirban | 275/1 |
Grillo, Emiliano | 60/1 | Lee, Kyoung-Hoon | 275/1 |
Hadwin, Adam | 60/1 | Zhang, Xin-Jun | 275/1 |
Johnson, Zach | 60/1 | Sloan, Roger | 284/1 |
Kizzire, Patton | 60/1 | Armour, Ryan | 300/1 |
Moore, Ryan | 63/1 | Bhatia, Akshay | 300/1 |
Wise, Aaron | 63/1 | Burgoon, Bronson | 314/1 |
Kirk, Chris | 70/1 | Hossler, Beau | 325/1 |
Davis, Cameron | 75/1 | Lashley, Nate | 325/1 |
Van Rooyen, Erik | 75/1 | Murray, Grayson | 325/1 |
Woodland, Gary | 75/1 | O'Hair, Sean | 325/1 |
Hoffman, Charley | 77/1 | Seiffert, Chase | 325/1 |
Bradley, Keegan | 80/1 | Cappelen, Sebastian | 334/1 |
Straka, Sepp | 80/1 | Kang, Sung | 334/1 |
Dahmen, Joel | 82/1 | Noh, Seung-Yul | 334/1 |
Glover, Lucas | 82/1 | Whaley, Vincent | 334/1 |
Redman, Doc | 82/1 | Hearn, David | 350/1 |
Tringale, Cameron | 82/1 | Lebioda, Hank | 350/1 |
Noren, Alexander | 85/1 | McCumber, Tyler | 350/1 |
Streelman, Kevin | 90/1 | Percy, Cameron | 350/1 |
Knox, Russell | 95/1 | Watney, Nick | 364/1 |
Poston, JT | 95/1 | Lovemark, Jamie | 384/1 |
Hoge, Tom | 97/1 | Spaun, JJ | 400/1 |
Hahn, James | 100/1 | Baker, Chris | 414/1 |
Clark, Wyndham | 105/1 | Brown, Scott | 414/1 |
Jones, Matt | 105/1 | Ryder, Sam | 414/1 |
Malnati, Peter | 105/1 | Walker, Jimmy | 414/1 |
McNealy, Maverick | 105/1 | Wilkinson, Tim | 414/1 |
Reavie, Chez | 105/1 | Potter Jr., Ted | 434/1 |
Molinari, Francesco | 110/1 | Bramlett, Joseph | 450/1 |
Piercy, Scott | 115/1 | Gligic, Michael | 450/1 |
Taylor, Nick | 120/1 | Oppenheim, Rob | 450/1 |
Homa, Max | 125/1 | Kodaira, Satoshi | 474/1 |
NeSmith, Matthew | 125/1 | Teater, Josh | 474/1 |
Thompson, Michael | 125/1 | Anderson, Mark | 500/1 |
An, Byeong-Hun | 139/1 | Donald, Luke | 500/1 |
Laird, Martin | 139/1 | Haas, Bill | 500/1 |
Rodgers, Patrick | 139/1 | Brehm, Ryan | 524/1 |
Sabbatini, Rory | 139/1 | Kraft, Kelly | 524/1 |
Grace, Branden | 150/1 | Ledesma, Nelson | 524/1 |
Landry, Andrew | 150/1 | Trahan, DJ | 524/1 |
McCarthy, Denny | 150/1 | Harrington, Scott | 550/1 |
Swafford, Hudson | 150/1 | Gomez, Fabian | 600/1 |
Hickok, Kramer | 164/1 | Kim, Michael | 600/1 |
Norlander, Henrik | 164/1 | Taylor, Benjamin | 600/1 |
Pan, CT | 164/1 | Tway, Kevin | 600/1 |
Schwartzel, Charl | 164/1 | Gibson, Rhein | 650/1 |
Snedeker, Brandt | 164/1 | Mahan, Hunter | 750/1 |
Stanley, Kyle | 164/1 | Trainer, Martin | 800/1 |
Taylor, Vaughn | 164/1 | Block, Michael | 1500/1 |
Duncan, Tyler | 175/1 | Stadler, Kevin | 1750/1 |
Hubbard, Mark | 175/1 | Van Pelt, Bo | 1750/1 |
List, Luke | 175/1 | Wilson, Mark | 1750/1 |
Perez, Pat | 175/1 | Jones, Steve | 2250/1 |
Villegas, Camilo | 175/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US PGA Championship. 2021. Winner. 17 May 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Johnson, Dustin | 87/10 | 3/73 | Champ, Cameron | 105/1 | |
McIlroy, Rory | 45/4 | 1/52 | Stenson, Henrik | 105/1 | |
Rahm, Jon | 23/2 | 1/59 | Watson, Bubba | 105/1 | |
Thomas, Justin | 53/4 | Kuchar, Matt | 110/1 | ||
Dechambeau, Bryson | 15/1 | Grace, Branden | 115/1 | ||
Schauffele, Xander | 37/2 | Johnson, Zach | 115/1 | ||
Morikawa, Collin | 23/1 | Smith, Cameron | 115/1 | ||
Matsuyama, Hideki | 25/1 | Kaymer, Martin | 125/1 | ||
Cantlay, Patrick | 29/1 | Na, Kevin | 125/1 | ||
Simpson, Webb | 31/1 | Horschel, Billy | 139/1 | ||
Fleetwood, Tommy | 32/1 | Kim, Si Woo | 139/1 | ||
Berger, Daniel | 33/1 | Kisner, Kevin | 139/1 | ||
Woods, Tiger | 33/1 | Kokrak, Jason | 139/1 | ||
Finau, Tony | 37/1 | Mickelson, Phil | 139/1 | ||
Reed, Patrick | 37/1 | Pieters, Thomas | 139/1 | ||
English, Harris | 40/1 | Poulter, Ian | 139/1 | ||
Oosthuizen, Louis | 40/1 | Snedeker, Brandt | 139/1 | ||
Day, Jason | 42/1 | Conners, Corey | 150/1 | ||
Fowler, Rickie | 42/1 | An, Byeong-Hun | 164/1 | ||
Hovland, Viktor | 42/1 | Bezuidenhout, Christiaan | 164/1 | ||
Scott, Adam | 42/1 | Harman, Brian | 164/1 | ||
Wolff, Matthew | 42/1 | Hughes, Mackenzie | 164/1 | ||
Rose, Justin | 45/1 | Macintyre, Robert | 164/1 | ||
Spieth, Jordan | 45/1 | Wallace, Matt | 164/1 | ||
Niemann, Joaquin | 47/1 | Wiesberger, Bernd | 164/1 | ||
Scheffler, Scottie | 47/1 | Willett, Danny | 164/1 | ||
Hatton, Tyrrell | 50/1 | McDowell, Graeme | 184/1 | ||
Casey, Paul | 52/1 | Reavie, Chez | 200/1 | ||
Fitzpatrick, Matthew | 52/1 | Bradley, Keegan | 214/1 | ||
Leishman, Marc | 60/1 | Cabrera-Bello, Rafael | 214/1 | ||
Woodland, Gary | 60/1 | Schwab, Matthias | 214/1 | ||
Garcia, Sergio | 63/1 | Streelman, Kevin | 214/1 | ||
Im, Sungjae | 63/1 | Van Rooyen, Erik | 214/1 | ||
Lowry, Shane | 72/1 | Dahmen, Joel | 250/1 | ||
Ancer, Abraham | 100/1 | Hadwin, Adam | 474/1 | ||
Todd, Brendon | 100/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
US Open. 2021. Winner. 17 Jun 08:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Rahm, Jon | 11/1 | 1/50 | Champ, Cameron | 105/1 | |
Thomas, Justin | 12/1 | 1/71 | Stenson, Henrik | 105/1 | |
McIlroy, Rory | 25/2 | 1/90 | Horschel, Billy | 115/1 | |
Dechambeau, Bryson | 51/4 | 1/111 | Mickelson, Phil | 125/1 | |
Schauffele, Xander | 29/2 | Bezuidenhout, Christiaan | 139/1 | ||
Morikawa, Collin | 22/1 | Johnson, Zach | 139/1 | ||
Matsuyama, Hideki | 25/1 | Kim, Si Woo | 139/1 | ||
Cantlay, Patrick | 27/1 | Kisner, Kevin | 139/1 | ||
Simpson, Webb | 27/1 | Poulter, Ian | 139/1 | ||
Woods, Tiger | 31/1 | Snedeker, Brandt | 139/1 | ||
Berger, Daniel | 32/1 | Westwood, Lee | 139/1 | ||
Fleetwood, Tommy | 32/1 | Conners, Corey | 150/1 | ||
Reed, Patrick | 34/1 | Kaymer, Martin | 150/1 | ||
Finau, Tony | 37/1 | Kokrak, Jason | 150/1 | ||
Day, Jason | 40/1 | Kuchar, Matt | 150/1 | ||
English, Harris | 40/1 | Pieters, Thomas | 150/1 | ||
Hovland, Viktor | 40/1 | Na, Kevin | 164/1 | ||
Hatton, Tyrrell | 45/1 | Wallace, Matt | 164/1 | ||
Wolff, Matthew | 45/1 | Wiesberger, Bernd | 164/1 | ||
Rose, Justin | 47/1 | Harman, Brian | 184/1 | ||
Fitzpatrick, Matthew | 50/1 | Reavie, Chez | 184/1 | ||
Im, Sungjae | 50/1 | An, Byeong-Hun | 200/1 | ||
Oosthuizen, Louis | 50/1 | Grace, Branden | 200/1 | ||
Scott, Adam | 50/1 | Cabrera-Bello, Rafael | 214/1 | ||
Spieth, Jordan | 50/1 | Detry, Thomas | 214/1 | ||
Casey, Paul | 52/1 | Macintyre, Robert | 214/1 | ||
Fowler, Rickie | 52/1 | Schwab, Matthias | 214/1 | ||
Niemann, Joaquin | 57/1 | Streelman, Kevin | 214/1 | ||
Garcia, Sergio | 72/1 | Van Rooyen, Erik | 214/1 | ||
Leishman, Marc | 75/1 | Willett, Danny | 214/1 | ||
Lowry, Shane | 80/1 | Palmer, Ryan | 239/1 | ||
Smith, Cameron | 85/1 | Dahmen, Joel | 275/1 | ||
Woodland, Gary | 87/1 | Bradley, Keegan | 284/1 | ||
Todd, Brendon | 97/1 | Sullivan, Andy | 300/1 | ||
Watson, Bubba | 97/1 | McDowell, Graeme | 325/1 |
Other Markets
EW: 1/4 1,2,3,4,5
E/W Terms
British Open. 2021. Winner. 15 Jul 08:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Johnson, Dustin | 87/10 | Snedeker, Brandt | 87/1 |
McIlroy, Rory | 11/1 | Noren, Alexander | 90/1 |
Rahm, Jon | 51/4 | Willett, Danny | 95/1 |
Koepka, Brooks | 31/2 | Kaymer, Martin | 97/1 |
Dechambeau, Bryson | 67/4 | Grace, Branden | 105/1 |
Thomas, Justin | 75/4 | Poulter, Ian | 105/1 |
Schauffele, Xander | 23/1 | Cabrera-Bello, Rafael | 110/1 |
Fleetwood, Tommy | 28/1 | Wallace, Matt | 110/1 |
Matsuyama, Hideki | 32/1 | Ancer, Abraham | 115/1 |
Woods, Tiger | 32/1 | Pieters, Thomas | 115/1 |
Cantlay, Patrick | 34/1 | Watson, Bubba | 115/1 |
Scott, Adam | 35/1 | McDowell, Graeme | 120/1 |
Hatton, Tyrrell | 37/1 | Mickelson, Phil | 120/1 |
Rose, Justin | 37/1 | Johnson, Zach | 139/1 |
Oosthuizen, Louis | 40/1 | Lewis, Tom | 139/1 |
Reed, Patrick | 40/1 | Sullivan, Andy | 139/1 |
Lowry, Shane | 42/1 | Wiesberger, Bernd | 139/1 |
Day, Jason | 45/1 | Horschel, Billy | 150/1 |
Fowler, Rickie | 45/1 | Li, Hao-Tong | 150/1 |
Simpson, Webb | 45/1 | Pepperell, Eddie | 150/1 |
Finau, Tony | 47/1 | Kisner, Kevin | 164/1 |
Garcia, Sergio | 47/1 | Van Rooyen, Erik | 164/1 |
Spieth, Jordan | 47/1 | An, Byeong-Hun | 175/1 |
Casey, Paul | 52/1 | Frittelli, Dylan | 175/1 |
Fitzpatrick, Matthew | 57/1 | Bradley, Keegan | 184/1 |
Niemann, Joaquin | 63/1 | Grillo, Emiliano | 214/1 |
Stenson, Henrik | 68/1 | Johnston, Andrew | 239/1 |
Smith, Cameron | 70/1 | Knox, Russell | 239/1 |
Kuchar, Matt | 75/1 | Lorenzo-Vera, Michael | 264/1 |
Westwood, Lee | 75/1 | Furyk, Jim | 300/1 |
Molinari, Francesco | 80/1 | Harrington, Padraig | 300/1 |
Leishman, Marc | 82/1 | Wise, Aaron | 375/1 |
Woodland, Gary | 82/1 | Bjerregaard, Lucas | 624/1 |
Macintyre, Robert | 85/1 |
Other Markets
Solheim Cup. 2021. Winner. 04 Sep 12:30
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
USA Team | 1/2 | 38/25 | Tie | 23/2 | 1/62 |
European Team | 21/10 | 7/20 |
Other Markets
Ryder Cup. 2020. Winner. 21 Sep 12:00
Name | Price | Name | Price |
---|---|---|---|
USA Team | 7/10 | European Team | 36/25 |
Tie | 23/2 |