![]() |
WGC-Mexico Championship. 1st Round 3 Balls |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
3
Win 3
|
---|
|
|
59/50 | 13/8 | 10/3 |
|
|
27/10 | 161/100 | 7/5 |
|
|
141/50 | 6/4 | 29/20 |
|
|
109/50 | 2/1 | 11/8 |
|
|
17/10 | 13/5 | 11/8 |
|
|
6/5 | 15/8 | 11/4 |
|
|
13/5 | 31/20 | 6/4 |
|
|
7/4 | 141/50 | 5/4 |
|
|
81/50 | 21/20 | 4/1 |
|
|
68/25 | 6/4 | 6/4 |
|
|
69/20 | 6/4 | 5/4 |
|
|
85/40 | 2/1 | 7/5 |
|
|
37/25 | 1/1 | 5/1 |
|
|
193/100 | 13/8 | 15/8 |
|
|
7/4 | 113/50 | 6/4 |
|
|
13/5 | 6/4 | 31/20 |
|
|
179/100 | 15/8 | 7/4 |
|
|
193/100 | 15/8 | 13/8 |
|
|
36/25 | 6/4 | 57/20 |
|
|
49/20 | 13/10 | 19/10 |
|
|
197/100 | 6/4 | 2/1 |
|
|
31/25 | 6/4 | 7/2 |
|
|
52/25 | 7/4 | 13/8 |
|
|
141/50 | 5/4 | 7/4 |
![]() |
WGC-Mexico Championship. 1st Round Match-Ups |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
10/11 | 97/100 |
|
77/100 | 23/20 |
|
77/100 | 23/20 |
|
5/6 | 53/50 |
|
47/50 | 47/50 |
|
5/6 | 53/50 |
|
5/6 | 53/50 |
|
10/11 | 97/100 |
|
10/11 | 97/100 |
|
5/6 | 53/50 |
![]() |
WGC-Mexico Championship. Tournament Matches |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
47/50 | 47/50 |
|
10/11 | 97/100 |
|
5/6 | 53/50 |
|
93/100 | 19/20 |
|
10/11 | 97/100 |
|
47/50 | 47/50 |
|
10/11 | 97/100 |
![]() |
Puerto Rico Open. 1st Round 3 Balls |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
3
Win 3
|
---|
|
|
97/100 | 9/2 | 13/8 |
|
|
59/50 | 85/40 | 49/20 |
|
|
119/50 | 10/11 | 3/1 |
|
|
11/8 | 13/8 | 11/4 |
|
|
7/5 | 169/100 | 51/20 |
|
|
81/20 | 7/5 | 6/5 |
|
|
17/10 | 85/40 | 41/25 |
|
|
27/20 | 5/4 | 4/1 |
|
|
8/5 | 3/1 | 13/10 |
|
|
58/25 | 13/10 | 2/1 |
|
|
143/50 | 7/2 | 7/10 |
|
|
109/50 | 21/20 | 11/4 |
|
|
34/25 | 34/25 | 7/2 |
|
|
2/1 | 19/10 | 31/20 |
|
|
57/50 | 13/8 | 7/2 |
|
|
7/5 | 2/1 | 85/40 |
![]() |
Puerto Rico Open. 1st Round Match-Ups |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
5/6 | 53/50 |
|
5/6 | 53/50 |
|
10/11 | 97/100 |
|
3/4 | 59/50 |
|
47/50 | 47/50 |
![]() |
Puerto Rico Open. Tournament Matches |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
10/11 | 97/100 |
|
5/6 | 53/50 |
|
53/50 | 5/6 |
|
5/6 | 53/50 |
|
5/6 | 53/50 |