![]() |
NHL |
![]() |
Statistics |
Event Name |
2
Win 2
|
X
Draw
|
1
Win 1
|
---|
|
| 97/50 | 71/20 | 21/20 |
|
| 127/100 | 10/3 | 83/50 |
|
| 32/25 | 69/20 | 161/100 |
|
| 111/50 | 69/20 | 19/20 |
|
| 26/25 | 7/2 | 199/100 |
|
| 3/1 | 37/10 | 71/100 |
|
| 113/100 | 33/10 | 19/10 |
|
| 17/10 | 17/5 | 61/50 |
|
| 41/20 | 16/5 | 27/25 |
![]() |
KHL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 127/100 | 72/25 | 177/100 |
|
| 23/50 | 4/1 | 95/20 |
|
| 69/100 | 13/4 | 10/3 |
|
| 8/13 | 33/10 | 77/20 |
|
| 13/4 | 13/4 | 71/100 |
|
| 63/50 | 59/20 | 7/4 |
|
| 107/20 | 79/20 | 43/100 |
|
| 13/10 | 147/50 | 17/10 |
|
| 133/100 | 73/25 | 167/100 |
|
| 33/20 | 74/25 | 133/100 |
|
| 17/25 | 10/3 | 33/10 |
|
| 19/25 | 16/5 | 74/25 |
|
| 4/5 | 31/10 | 72/25 |
|
| 33/50 | 10/3 | 69/20 |
|
| 26/25 | 14/5 | 57/25 |
|
| 6/4 | 67/25 | 159/100 |
|
| 7/5 | 11/4 | 83/50 |
|
| 11/25 | 19/5 | 27/5 |
|
| 20/21 | 137/50 | 129/50 |
|
| 79/100 | 73/25 | 31/10 |
|
| 77/100 | 74/25 | 63/20 |
|
| 29/20 | 68/25 | 81/50 |
|
| 47/50 | 57/20 | 63/25 |
|
| 89/50 | 13/5 | 11/8 |
|
| 109/50 | 29/10 | 21/20 |
|
| 1/2 | 17/5 | 101/20 |
|
| 77/50 | 27/10 | 153/100 |
|
| 181/100 | 13/5 | 27/20 |
|
| 89/100 | 72/25 | 67/25 |
|
| 27/10 | 147/50 | 87/100 |
|
| 49/100 | 17/5 | 21/4 |
|
| 17/5 | 59/20 | 73/100 |
|
| 51/25 | 13/5 | 121/100 |
|
| 11/8 | 66/25 | 44/25 |
|
| 47/50 | 14/5 | 129/50 |
|
| 54/25 | 133/50 | 113/100 |
|
| 14/25 | 17/5 | 85/20 |
|
| 36/25 | 131/50 | 169/100 |
|
| 6/5 | 27/10 | 2/1 |
|
| 37/50 | 59/20 | 10/3 |
|
| 23/25 | 143/50 | 129/50 |
![]() |
Euro Tour. Event 2. Russia |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 129/100 | 63/20 | 13/8 |
![]() |
U-20 World Championship. 2020. Division I. Group A. Belarus. Round Robin |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 1/5 | 67/10 | 89/10 |
|
| 39/20 | 17/5 | 101/100 |
|
| 17/5 | 19/5 | 59/100 |
![]() |
U-20 World Championship. 2020. Top Division. Czech Republic. Group Stage |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 33/10 | 81/20 | 29/50 |
|
| 7/20 | 5/1 | 107/20 |
|
| 4/5 | 73/20 | 12/5 |
|
| 73/50 | 63/20 | 7/5 |
|
| 7/68 | 39/4 | 29/2 |
|
| 31/1 | 35/2 | 2/87 |
|
| 2/7 | 111/20 | 13/2 |
|
| 7/68 | 39/4 | 29/2 |
|
| 109/50 | 71/20 | 89/100 |
|
| 13/2 | 111/20 | 2/7 |
![]() |
Denmark. Metal Ligaen |
![]() |
Statistics |
![]() |
Finland. SM-Liiga |
![]() |
Statistics |
![]() |
Germany. DEL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 23/20 | 63/20 | 46/25 |
|
| 81/100 | 17/5 | 13/5 |
|
| 109/100 | 16/5 | 193/100 |
|
| 37/20 | 16/5 | 113/100 |
|
| 5/4 | 63/20 | 42/25 |
|
| 13/5 | 10/3 | 41/50 |
![]() |
Germany. DEL2 |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 7/5 | 33/10 | 69/50 |
|
| 48/25 | 71/20 | 97/100 |
|
| 53/50 | 69/20 | 89/50 |
|
| 36/25 | 18/5 | 63/50 |
|
| 87/100 | 18/5 | 107/50 |
|
| 69/100 | 18/5 | 71/25 |
![]() |
MHL |
![]() |
Statistics |
Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
---|
|
| 13/4 | 33/10 | 33/50 |
|
| 4/5 | 16/5 | 131/50 |
|
| 67/50 | 31/10 | 151/100 |
|
| 7/10 | 10/3 | 3/1 |
|
| 39/50 | 13/4 | 67/25 |
|
| 3/4 | 13/4 | 14/5 |
|
| 4/5 | 16/5 | 131/50 |
|
| 47/10 | 39/10 | 9/20 |
|
| 18/5 | 7/2 | 59/100 |
|
| 89/50 | 16/5 | 28/25 |
|
| 39/4 | 7/1 | 4/23 |
|
| 27/25 | 61/20 | 193/100 |
|
| 37/50 | 13/4 | 71/25 |
|
| 5/4 | 63/20 | 161/100 |
|
| 89/20 | 77/20 | 47/100 |
|
| 181/100 | 16/5 | 11/10 |
|
| 39/4 | 7/1 | 9/52 |
|
| 101/100 | 61/20 | 52/25 |