![]() |
Outright |
![]() |
Other Markets
EW: 1/4 1,2
E/W Terms
Sweden. SHL. 2018/19. Winner. 28 Feb 13:15
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Djurgarden | 3/1 | 21/100 | Linkoping | 19/2 | 1/71 |
Farjestad | 5/1 | 8/85 | Malmo | 12/1 | |
Lulea | 13/2 | 11/200 | Brynas | 20/1 | |
Vaxjo Lakers | 67/10 | 2/39 | Rogle | 29/1 | |
Frolunda | 15/2 | 3/79 | Orebro | 100/1 | |
HV 71 | 83/10 | 2/73 | Mora | 150/1 | |
Skelleftea | 9/1 | 1/52 | Timra | 300/1 |
Other Markets
Czech Republic. Extraliga. 2018/19. Winner. 28 Feb 15:30
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Liberec | 43/10 | 3/25 | Mlada Boleslav | 14/1 | |
Trinec | 91/20 | 11/100 | Olomouc | 63/4 | |
Hradec Kralove | 99/20 | 19/200 | Litvinov | 71/4 | |
Vitkovice | 63/10 | 3/50 | Zlin | 24/1 | |
Kometa Brno | 77/10 | 2/57 | Karlovy Vary | 50/1 | |
Plzen | 8/1 | 1/32 | Chomutov | 100/1 | |
Sparta Prague | 9/1 | 1/52 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
Finland. SM-Liiga. 2018/19. Winner. 28 Feb 15:30
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Karpat | 1/1 | 18/25 | SaiPa | 75/4 | |
Tappara | 89/20 | 13/113 | Lukko | 20/1 | |
TPS | 5/1 | 8/85 | KalPa | 60/1 | |
HPK | 23/2 | Sport Vaasa | 100/1 | ||
HIFK | 25/2 | Jukurit | 150/1 | ||
Ilves | 31/2 | KooKoo | 150/1 | ||
Pelicans | 31/2 | Assat | 214/1 | ||
JYP | 18/1 |
Other Markets
EW: 1/4 1,2
E/W Terms
Germany. DEL. 2018/19. Winner. 28 Feb 17:30
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Red Bull Munich | 9/5 | 19/50 | Fischtown Pinguins | 24/1 | |
Adler Mannheim | 97/50 | 7/20 | Ice Tigers Nurnberg | 29/1 | |
Dusseldorfer EG | 79/10 | 1/31 | Straubing Tigers | 30/1 | |
Kolner Haie | 45/4 | 1/1000 | Grizzly Wolfsburg | 55/1 | |
Ingolstadt Rollschuh | 23/2 | Krefeld Pinguine | 60/1 | ||
Augsburger Panther | 14/1 | Iserlohn Roosters | 75/1 | ||
Eisbaren Berlin | 67/4 | Schwenningen Wild Wings | 250/1 |
Other Markets
Switzerland. National League. 2018/19. Winner. 28 Feb 17:45
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Bern | 173/100 | 2/5 | Ambri-Piotta | 16/1 | |
Zug | 3/1 | 21/100 | Lugano | 33/2 | |
Zurich | 5/1 | 8/85 | Lausanne | 19/1 | |
Biel | 7/1 | 4/87 | Geneve-Servette | 22/1 | |
Langnau | 23/2 | Fribourg-Gotteron | 26/1 |
Other Markets
EW: 1/4 1,2,3
E/W Terms
World Championship. Top Division. 2019. Winner. 10 May 16:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Canada | 31/20 | 49/100 | Germany | 52/1 | |
Sweden | 29/10 | 6/25 | Denmark | 100/1 | |
Russia | 4/1 | 11/70 | Latvia | 100/1 | |
Finland | 13/2 | 3/40 | Norway | 150/1 | |
USA | 10/1 | 2/71 | France | 200/1 | |
Czech Republic | 27/2 | 1/200 | Austria | 350/1 | |
Slovakia | 19/1 | Italy | 500/1 | ||
Switzerland | 22/1 | Great Britain | 1000/1 |
![]() |
Outright. KHL |
![]() |
Other Markets
Eastern Conference. 2018/19. Winner. 07:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Ak Bars | 79/50 | 11/25 | Barys | 43/4 | 1/250 |
Avtomobilist | 63/20 | 19/100 | Torpedo Nizhniy Novgorod | 40/1 | |
Avangard | 73/20 | 9/58 | Traktor | 92/1 | |
Metallurg Magnitogorsk | 43/10 | 4/33 | Sibir | 250/1 | |
Salavat Yulaev | 37/4 | 1/59 |
Other Markets
EW: 1/4 1,2
E/W Terms
Gagarin Cup. 2018/19. Winner. 07:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
CSKA | 159/100 | 11/25 | Lokomotiv | 32/1 | |
SKA | 49/20 | 27/100 | Dynamo Moscow | 42/1 | |
Ak Bars | 99/20 | 19/200 | Spartak | 80/1 | |
Avtomobilist | 77/10 | 2/57 | Torpedo Nizhniy Novgorod | 80/1 | |
Avangard | 89/10 | 1/50 | Traktor | 175/1 | |
Metallurg Magnitogorsk | 10/1 | 1/100 | Vityaz | 200/1 | |
Jokerit | 25/2 | Sochi | 375/1 | ||
Barys | 22/1 | Sibir | 500/1 | ||
Salavat Yulaev | 24/1 | Dinamo Riga | 750/1 |
Other Markets
Western Conference. 2018/19. Winner. 07:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
CSKA | 103/100 | 7/10 | Spartak | 35/1 | |
SKA | 149/100 | 47/100 | Vityaz | 82/1 | |
Jokerit | 26/5 | 2/23 | Sochi | 120/1 | |
Lokomotiv | 53/4 | Dinamo Riga | 175/1 | ||
Dynamo Moscow | 20/1 |
![]() |
Outright. NHL |
![]() |
Other Markets
Eastern Conference. 2018/19. Winner. 28 Feb 00:30
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Tampa Bay Lightning | 9/5 | Montreal Canadiens | 17/1 |
Toronto Maple Leafs | 63/20 | Carolina Hurricanes | 29/1 |
Washington Capitals | 36/5 | Philadelphia Flyers | 37/1 |
Pittsburgh Penguins | 8/1 | Florida Panthers | 42/1 |
Boston Bruins | 39/4 | New York Rangers | 52/1 |
Columbus Blue Jackets | 49/4 | Detroit Red Wings | 82/1 |
New York Islanders | 49/4 | New Jersey Devils | 139/1 |
Buffalo Sabres | 67/4 | Ottawa Senators | 150/1 |
Other Markets
Western Conference. 2018/19. Winner. 28 Feb 01:00
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Winnipeg Jets | 10/3 | Colorado Avalanche | 24/1 |
Calgary Flames | 7/2 | Vancouver Canucks | 29/1 |
Nashville Predators | 39/10 | Chicago Blackhawks | 37/1 |
San Jose Sharks | 26/5 | Arizona Coyotes | 40/1 |
Vegas Golden Knights | 71/10 | Edmonton Oilers | 50/1 |
Saint Louis Blues | 55/4 | Anaheim Ducks | 60/1 |
Dallas Stars | 59/4 | Los Angeles Kings | 75/1 |
Minnesota Wild | 75/4 |
Other Markets
EW: 1/4 1,2
E/W Terms
Stanley Cup. 2018/19. Winner. 28 Feb 17:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Tampa Bay Lightning | 3/1 | 21/100 | Montreal Canadiens | 29/1 | |
Toronto Maple Leafs | 13/2 | 11/200 | Philadelphia Flyers | 29/1 | |
Nashville Predators | 71/10 | 4/91 | Edmonton Oilers | 32/1 | |
Calgary Flames | 36/5 | 4/93 | New York Islanders | 32/1 | |
Winnipeg Jets | 89/10 | 1/50 | Anaheim Ducks | 37/1 | |
San Jose Sharks | 49/4 | Carolina Hurricanes | 40/1 | ||
Boston Bruins | 25/2 | Vancouver Canucks | 50/1 | ||
Washington Capitals | 14/1 | Chicago Blackhawks | 57/1 | ||
Pittsburgh Penguins | 15/1 | Arizona Coyotes | 60/1 | ||
Vegas Golden Knights | 31/2 | Florida Panthers | 60/1 | ||
Columbus Blue Jackets | 19/1 | New York Rangers | 80/1 | ||
Minnesota Wild | 19/1 | New Jersey Devils | 92/1 | ||
Saint Louis Blues | 26/1 | Detroit Red Wings | 150/1 | ||
Colorado Avalanche | 27/1 | Los Angeles Kings | 214/1 | ||
Buffalo Sabres | 29/1 | Ottawa Senators | 314/1 | ||
Dallas Stars | 29/1 |