|
Bellator |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 36/25 | 27/50 | |||||||||
|
UFC |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 7/5 | 14/25 | ||||||||||
|
| 21/50 | 91/50 | ||||||||||
|
| 4/23 | 77/20 | ||||||||||
|
| 1/4 | 143/50 | ||||||||||
|
| 11/8 | 57/100 | |||||||||
|
| 49/20 | 3/10 | ||||||||||
|
| 41/50 | 101/100 | ||||||||||
|
| 5/4 | 33/50 | ||||||||||
|
| 29/25 | 71/100 | ||||||||||
|
| 13/50 | 147/50 | ||||||||||
|
| 93/100 | 89/100 | ||||||||||
|
| 11/20 | 71/50 | |||||||||
|
| 9/20 | 171/100 | |||||||||
|
| 4/9 | 173/100 | |||||||||
|
| 4/5 | 99/100 | |||||||||
|
| 14/25 | 7/5 | |||||||||
|
| 8/13 | 32/25 | |||||||||
|
| 51/100 | 38/25 | |||||||||
|
| 8/25 | 58/25 | |||||||||
|
| 51/100 | 8/5 | |||||||||
|
| 61/100 | 27/20 | ||||||||||
|
| 139/100 | 59/100 | |||||||||
|
| 13/50 | 147/50 | |||||||||
|
| 13/8 | 1/2 | |||||||||
|
| 23/50 | 44/25 | |||||||||
|
| 16/25 | 129/100 | |||||||||
|
| 57/100 | 36/25 | |||||||||
|
| 77/100 | 107/100 | |||||||||
|
| 3/5 | 131/100 | |||||||||
