|
World Open. Qualification |
All Events
Back
|
Statistics |
| Best of 9 Frames |
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 11/50 | 17/5 | ||||||||||
|
| 4/27 | 93/20 | ||||||||||
|
| 33/100 | 119/50 | ||||||||||
|
| 19/25 | 109/100 | ||||||||||
|
| 13/50 | 147/50 | ||||||||||
|
| 6/25 | 63/20 | ||||||||||
|
| 4/33 | 109/20 | ||||||||||
|
| 23/50 | 44/25 | ||||||||||
|
| 31/100 | 63/25 | ||||||||||
