![]() |
Outright |
![]() |
Other Markets
EW: 1/2 1,2
E/W Terms
Shoot Out. 2019. Winner. 21 Feb 13:00
Name | Price | Name | Price |
---|---|---|---|
Hawkins, Barry | 22/1 | Slessor, Elliot | 125/1 |
Bingham, Stuart | 25/1 | Swail, Joe | 125/1 |
Murphy, Shaun | 25/1 | Astley, John | 150/1 |
Wilson, Kyren | 25/1 | Burns, Ian | 150/1 |
Brecel, Luca | 28/1 | Davison, Paul | 150/1 |
Carter, Allister | 33/1 | Jones, Duane | 150/1 |
Davis, Mark | 33/1 | Jones, Jak | 150/1 |
Gilbert, David | 33/1 | Joyce, Mark | 150/1 |
Gould, Martin | 33/1 | Lines, Oliver | 150/1 |
Guodong, Xiao | 33/1 | McLeod, Rory | 150/1 |
Perry, Joe | 33/1 | O'Connor, Joe | 150/1 |
Dott, Graeme | 40/1 | Si, Xu | 150/1 |
Ford, Tom | 40/1 | Steadman, Craig | 150/1 |
King, Mark | 40/1 | Walker, Lee | 150/1 |
McGill, Anthony | 40/1 | Wattana, James | 150/1 |
Robertson, Jimmy | 40/1 | White, Jimmy | 150/1 |
Un-Nooh, Thepchaiya | 40/1 | Yong, Zhang | 150/1 |
Wilson, Gary | 40/1 | Zifan, Chen | 150/1 |
Xintong, Zhao | 40/1 | Miah, Hammad | 175/1 |
Yan, Bingtao | 40/1 | Cahill, James | 200/1 |
Yuelong, Zhou | 40/1 | Duffy, Adam | 200/1 |
Dale, Dominic | 50/1 | Kleckers, Lukas | 200/1 |
Hang, Li | 50/1 | Lawler, Rod | 200/1 |
Milkins, Robert | 50/1 | Leong, Thor Chuan | 200/1 |
Saengkham, Noppon | 50/1 | Taylor, Allan | 200/1 |
Walden, Ricky | 50/1 | Yuan, Li | 200/1 |
Carrington, Stuart | 66/1 | Hugill, Ashley | 250/1 |
Donaldson, Scott | 66/1 | Lam, Sanderson | 250/1 |
Ebdon, Peter | 66/1 | Mann, Mitchell | 250/1 |
Georgiou, Michael | 66/1 | Stefanow, Adam | 250/1 |
Hamilton, Anthony | 66/1 | Akbar, Hamza | 300/1 |
Higginson, Andrew | 66/1 | Brown, Jordan | 300/1 |
Holt, Michael | 66/1 | Carty, Ashley | 300/1 |
Maflin, Kurt | 66/1 | Castle, Billy Joe | 300/1 |
O'Brien, Fergal | 66/1 | Chandler, Harvey | 300/1 |
O'Donnell, Martin | 66/1 | Hallworth, Steven | 300/1 |
Pengfei, Tian | 66/1 | Hicks, Andy | 300/1 |
Sijun, Yuan | 66/1 | Totten, Chris | 300/1 |
Songsermsawad, Akani | 66/1 | Walker, Joel | 314/1 |
Stevens, Matthew | 66/1 | Feilong, Chen | 350/1 |
Vafaei, Hossein | 66/1 | O'Sullivan, Sean | 350/1 |
Wakelin, Chris | 66/1 | Clarke, Jamie Rhys | 400/1 |
Woollaston, Ben | 66/1 | Hirani, Kishan | 400/1 |
Craigie, Sam | 80/1 | Jiankang, Zhang | 400/1 |
Doherty, Ken | 80/1 | Judge, Michael | 400/1 |
Haotian, Lyu | 80/1 | Sargeant, Brandon | 400/1 |
Highfield, Liam | 80/1 | Simmonds, Luke | 400/1 |
McManus, Alan | 80/1 | Zhengyi, Fan | 400/1 |
Selt, Matthew | 80/1 | Evans, Reanne | 500/1 |
Wells, Daniel | 80/1 | Johal, Kuldesh | 500/1 |
Anda, Zhang | 100/1 | Lee, Andy | 500/1 |
Baird, Sam | 100/1 | O'Neill, Jamie | 500/1 |
Bond, Nigel | 100/1 | Pinches, Barry | 500/1 |
Burden, Alfie | 100/1 | Rawat, Laxman | 500/1 |
Greene, Gerard | 100/1 | Ajaib, Farakh | 750/1 |
Muir, Ross | 100/1 | Lichtenberg, Simon | 750/1 |
Ursenbacher, Alexander | 100/1 | Bateman, Stephen | 1000/1 |
White, Michael | 100/1 | Davies, Liam | 1000/1 |
Williams, Robbie | 100/1 | Davies, Ryan | 1000/1 |
Xiwen, Mei | 100/1 | Devlin, Peter | 1000/1 |
Dunn, Mike | 125/1 | Graham, Liam | 1000/1 |
Honghao, Luo | 125/1 | Hancorn, Ben | 1000/1 |
Lines, Peter | 125/1 | Mertens, Ben | 1000/1 |
Ning, Lu | 125/1 | Parker, Emma | 1000/1 |
Shoot Out. 2019. Highest Tournament Finishing Position. Match-Up. 21 Feb 13:00
If level, results are decided in this order; stage of elimination, frames won, total points scored
Name | 1 | 2 | Name | 1 | 2 |
---|---|---|---|---|---|
1. Carter, Allister
2. McGill, Anthony
|
71/100 | 53/50 |
1. Gilbert, David
2. Carter, Allister
|
87/100 | 87/100 |
1. Gilbert, David
2. McGill, Anthony
|
71/100 | 53/50 |
1. Guodong, Xiao
2. Carter, Allister
|
87/100 | 87/100 |
1. Guodong, Xiao
2. Gilbert, David
|
87/100 | 87/100 |
1. Guodong, Xiao
2. McGill, Anthony
|
71/100 | 53/50 |
1. Perry, Joe
2. Carter, Allister
|
87/100 | 87/100 |
1. Perry, Joe
2. Gilbert, David
|
87/100 | 87/100 |
1. Perry, Joe
2. Guodong, Xiao
|
87/100 | 87/100 |
1. Perry, Joe
2. McGill, Anthony
|
71/100 | 53/50 |
1. Un-Nooh, Thepchaiya
2. Dott, Graeme
|
87/100 | 87/100 |
1. Wilson, Kyren
2. Murphy, Shaun
|
87/100 | 87/100 |
Other Markets
EW: 1/3 1,2
E/W Terms
Championship League. 2019. Winner. 11 Mar 11:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Selby, Mark | 3/1 | Higgins, John | 16/1 |
Trump, Judd | 3/1 | Hawkins, Barry | 22/1 |
Robertson, Neil | 5/1 | Maguire, Stephen | 40/1 |
Bingham, Stuart | 7/1 | Gilbert, David | 66/1 |
Lisowski, Jack | 7/1 | Davis, Mark | 80/1 |
Gould, Martin | 12/1 | White, Michael | 100/1 |
Junhui, Ding | 14/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
World Championship. 2019. Winner. 20 Apr 10:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
O'Sullivan, Ronnie | 10/3 | 24/125 | Highfield, Liam | 300/1 | |
Trump, Judd | 7/2 | 9/50 | O'Donnell, Martin | 300/1 | |
Selby, Mark | 13/2 | 3/44 | Selt, Matthew | 300/1 | |
Junhui, Ding | 12/1 | 1/142 | Woollaston, Ben | 300/1 | |
Robertson, Neil | 12/1 | 1/142 | Xiwen, Mei | 300/1 | |
Wilson, Kyren | 12/1 | 1/142 | Hamilton, Anthony | 400/1 | |
Allen, Mark | 16/1 | Holt, Michael | 400/1 | ||
Hawkins, Barry | 16/1 | Joyce, Mark | 400/1 | ||
Williams, Mark | 16/1 | McManus, Alan | 400/1 | ||
Higgins, John | 20/1 | Milkins, Robert | 400/1 | ||
Bingham, Stuart | 33/1 | Songsermsawad, Akani | 400/1 | ||
Murphy, Shaun | 40/1 | Vafaei, Hossein | 400/1 | ||
Lisowski, Jack | 50/1 | Baird, Sam | 500/1 | ||
Carter, Allister | 66/1 | Craigie, Sam | 500/1 | ||
Day, Ryan | 66/1 | Doherty, Ken | 500/1 | ||
Fu, Marco | 66/1 | Donaldson, Scott | 500/1 | ||
Gilbert, David | 66/1 | Ebdon, Peter | 500/1 | ||
Maguire, Stephen | 66/1 | Georgiou, Michael | 500/1 | ||
Perry, Joe | 66/1 | Higginson, Andrew | 500/1 | ||
Brecel, Luca | 80/1 | Lines, Oliver | 500/1 | ||
Guodong, Xiao | 80/1 | Maflin, Kurt | 500/1 | ||
Yan, Bingtao | 80/1 | O'Sullivan, Sean | 500/1 | ||
Davis, Mark | 100/1 | Page, Jackson | 500/1 | ||
Xintong, Zhao | 100/1 | Slessor, Elliot | 500/1 | ||
McGill, Anthony | 125/1 | Steadman, Craig | 500/1 | ||
Sijun, Yuan | 125/1 | Walker, Lee | 500/1 | ||
Wenbo, Liang | 125/1 | Astley, John | 750/1 | ||
Haotian, Lyu | 150/1 | Bond, Nigel | 750/1 | ||
Saengkham, Noppon | 150/1 | Burden, Alfie | 750/1 | ||
Walden, Ricky | 150/1 | Burns, Ian | 750/1 | ||
Yuelong, Zhou | 150/1 | Dale, Dominic | 750/1 | ||
Dott, Graeme | 200/1 | Davison, Paul | 750/1 | ||
Gould, Martin | 200/1 | Dunn, Mike | 750/1 | ||
Robertson, Jimmy | 200/1 | Hull, Robin | 750/1 | ||
Un-Nooh, Thepchaiya | 200/1 | Jones, Duane | 750/1 | ||
Wakelin, Chris | 200/1 | Jones, Jak | 750/1 | ||
White, Michael | 200/1 | Lam, Sanderson | 750/1 | ||
Anda, Zhang | 250/1 | Lawler, Rod | 750/1 | ||
Carrington, Stuart | 250/1 | McLeod, Rory | 750/1 | ||
Hang, Li | 250/1 | White, Jimmy | 750/1 | ||
King, Mark | 250/1 | Akbar, Hamza | 1000/1 | ||
Pengfei, Tian | 250/1 | Dunham, Kurt | 1000/1 | ||
Stevens, Matthew | 250/1 | John, David | 1000/1 | ||
Wilson, Gary | 250/1 | Ursenbacher, Alexander | 1000/1 | ||
Ford, Tom | 300/1 |
Other Markets
EW: 1/2 1,2
E/W Terms
UK Championship. 2019. Winner. 25 Nov 10:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
O'Sullivan, Ronnie | 11/4 | 13/50 | Xintong, Zhao | 150/1 | |
Selby, Mark | 6/1 | 13/113 | Gould, Martin | 200/1 | |
Trump, Judd | 6/1 | 3/38 | Robertson, Jimmy | 200/1 | |
Wilson, Kyren | 12/1 | 1/142 | Saengkham, Noppon | 200/1 | |
Junhui, Ding | 14/1 | Un-Nooh, Thepchaiya | 200/1 | ||
Robertson, Neil | 14/1 | Yuelong, Zhou | 200/1 | ||
Williams, Mark | 14/1 | Dott, Graeme | 250/1 | ||
Higgins, John | 16/1 | Ford, Tom | 250/1 | ||
Allen, Mark | 18/1 | Haotian, Lyu | 250/1 | ||
Hawkins, Barry | 18/1 | Holt, Michael | 250/1 | ||
Bingham, Stuart | 28/1 | King, Mark | 250/1 | ||
Murphy, Shaun | 28/1 | Pengfei, Tian | 250/1 | ||
Carter, Allister | 50/1 | Sijun, Yuan | 250/1 | ||
Day, Ryan | 50/1 | Songsermsawad, Akani | 250/1 | ||
Lisowski, Jack | 50/1 | Stevens, Matthew | 250/1 | ||
Maguire, Stephen | 66/1 | White, Michael | 250/1 | ||
Yan, Bingtao | 66/1 | Woollaston, Ben | 250/1 | ||
Gilbert, David | 80/1 | Anda, Zhang | 300/1 | ||
Perry, Joe | 80/1 | Carrington, Stuart | 300/1 | ||
Fu, Marco | 100/1 | Hamilton, Anthony | 300/1 | ||
Wenbo, Liang | 100/1 | Hang, Li | 300/1 | ||
Davis, Mark | 125/1 | Highfield, Liam | 300/1 | ||
Guodong, Xiao | 125/1 | Honghao, Luo | 300/1 | ||
Brecel, Luca | 150/1 | Milkins, Robert | 300/1 | ||
McGill, Anthony | 150/1 | Wakelin, Chris | 300/1 | ||
Walden, Ricky | 150/1 | Wilson, Gary | 300/1 |