|
Awards |
All Events
Back
|
Other Markets
Sports Personality of the Year. 2019. Winner. 16 Dec 19:00
Others On Request
| Name | Price | Name | Price |
|---|---|---|---|
| Stokes, Ben | 1/4 | Henderson, Jordan | 100/1 |
| Asher-Smith, Dina | 9/1 | Itoje, Maro | 100/1 |
| Dettori, Frankie | 16/1 | Joshua, Anthony | 100/1 |
| Sterling, Raheem | 16/1 | Kane, Harry | 100/1 |
| Hamilton, Lewis | 19/1 | Konta, Johanna | 100/1 |
| Farrell, Owen | 20/1 | Leach, Jack | 100/1 |
| Johnson-Thompson, Katarina | 20/1 | Maguire, Harry | 100/1 |
| Jones, Alun-Wyn | 28/1 | Morgan, Eoin | 100/1 |
| Alexander-Arnold, Trent | 100/1 | Muir, Laura | 100/1 |
| Alli, Dele | 100/1 | O'Sullivan, Ronnie | 100/1 |
| Archer, Jofra | 100/1 | Peaty, Adam | 100/1 |
| Bairstow, Jonathan | 100/1 | Pickford, Jordan | 100/1 |
| Bale, Gareth | 100/1 | Rea, Jonathan | 100/1 |
| Best, Rory | 100/1 | Root, Joe | 100/1 |
| Buttler, Jos | 100/1 | Rose, Justin | 100/1 |
| Cross, Robert | 100/1 | Roy, Jason | 100/1 |
| Edmund, Kyle | 100/1 | Stones, John | 100/1 |
| Farah, Mohamed | 100/1 | Trippier, Kieran | 100/1 |
| Frost, Bryony | 100/1 | Vardy, Jamie | 100/1 |
| Fury, Tyson | 100/1 | Welbeck, Danny | 100/1 |
| Hartley, Dylan | 100/1 | White, Ellen | 100/1 |
|
Cinema |
All Events
Back
|
Other Markets
Next James Bond After Daniel Craig. Winner. 31 Oct 20:00
Others On Request
| Name | Price | Name | Price |
|---|---|---|---|
| Hiddleston, Tom | 6/4 | Dornan, Jamie | 66/1 |
| Norton, James | 7/2 | Kaluuya, Daniel | 66/1 |
| Madden, Richard | 6/1 | Heughan, Sam | 66/1 |
| Hardy, Tom | 7/1 | Riley, Sam | 66/1 |
| Fassbender, Michael | 7/1 | Hamm, John | 100/1 |
| Golding, Henry | 8/1 | Scott, Dougray | 100/1 |
| Elba, Idris | 9/1 | Worthington, Sam | 100/1 |
| Murphy, Cillian | 14/1 | Bale, Christian | 100/1 |
| Lewis, Damian | 14/1 | Gosling, Ryan | 100/1 |
| Turner, Aidan | 14/1 | Beckham, David | 100/1 |
| Cavill, Henry | 16/1 | Armitage, Richard | 100/1 |
| Lowden, Jack | 16/1 | Goode, Matthew | 100/1 |
| Cumberbatch, Benedict | 16/1 | Lincoln, Andrew | 100/1 |
| Huston, Jack | 20/1 | Bloom, Orlando | 100/1 |
| Bell, Jamie | 33/1 | Friend, Rupert | 100/1 |
| Hughes, Tom | 33/1 | Oyelowo, David | 100/1 |
| Evans, Luke | 33/1 | Butler, Gerard | 100/1 |
| Pattinson, Robert | 50/1 | Pitt, Brad | 125/1 |
| Anderson, Gillian | 50/1 | Jackman, Hugh | 150/1 |
| Hunnam, Charlie | 50/1 | Purefoy, James | 150/1 |
| Stevens, Dan | 50/1 | West, Dominic | 150/1 |
|
Politics. UK |
All Events
Back
|
Other Markets
Brexit. Specials. 31 Oct 20:00
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| To leave the European Union before 01/01/2020 | 2/1 | 17/50 | Article 50 to be revoked | 2/1 | 17/50 |
| To leave the European Union before 01/11/2019 | 5/2 | 13/50 |
Brexit. To Occur First. 31 Oct 20:00
| Name | Price | Name | Price |
|---|---|---|---|
| General Election | 2/5 | UK to leave the European Union | 2/1 |
Other Markets
General Election. Most Seats. 31 Oct 20:00
Next general election after 08/06/2017
| Name | Price | Name | Price |
|---|---|---|---|
| Conservative Party | 2/5 | Any Other | 50/1 |
| Labour Party | 14/5 | Green Party | 300/1 |
| Liberal Democrat Party | 12/1 | UKIP | 300/1 |
| The Brexit Party | 16/1 |
General Election. Overall Majority. 31 Oct 20:00
Next general election after 08/06/2017
| Name | Price | Name | Price |
|---|---|---|---|
| No Overall Majority | 4/7 | Any Other | 28/1 |
| Conservative Party | 7/4 | Green Party | 300/1 |
| Labour Party | 9/1 | UKIP | 300/1 |
| Liberal Democrat Party | 25/1 |
General Election. Year Of Election. 31 Oct 20:00
Next general election after 08/06/2017
| Name | Price | Name | Price |
|---|---|---|---|
| 2019 | 53/100 | 2022 | 25/1 |
| 2020 | 17/10 | 2021 | 40/1 |
Other Markets
Conservative Party. Next Permanent Leader. 31 Dec 20:00
Leader appointed after Boris Johnson. Interim leaders do not count. Others on request
| Name | Price | Name | Price |
|---|---|---|---|
| Javid, Sajid | 9/1 | McVey, Esther | 50/1 |
| Hunt, Jeremy | 12/1 | Sharma, Alok | 50/1 |
| Stewart, Rory | 12/1 | Wallace, Ben | 50/1 |
| Gove, Michael | 14/1 | Gyimah, Sam | 66/1 |
| Mordaunt, Penny | 14/1 | Harper, Mark | 66/1 |
| Rees-Mogg, Jacob | 14/1 | Sunak, Rishi | 66/1 |
| Cleverly, James | 16/1 | Hinds, Damian | 80/1 |
| Raab, Dominic | 16/1 | Lidington, David | 80/1 |
| Tugendhat, Tom | 16/1 | Adams, Nigel | 100/1 |
| Rudd, Amber | 20/1 | Bradley, Ben | 100/1 |
| Davidson, Ruth | 25/1 | Brady, Graham | 100/1 |
| Patel, Priti | 25/1 | Buckland, Robert | 100/1 |
| Williamson, Gavin | 25/1 | Fabricant, Michael | 100/1 |
| Hancock, Matthew | 28/1 | Francois, Mark | 100/1 |
| Mercer, Johnny | 28/1 | Freeman, George | 100/1 |
| Jenrick, Robert | 33/1 | Grayling, Chris | 100/1 |
| Truss, Liz | 33/1 | James, Margot | 100/1 |
| Leadsom, Andrea | 40/1 | Jenkyns, Andrea | 100/1 |
| Afolami, Bim | 50/1 | Johnson, Jo | 100/1 |
| Badenoch, Kemi | 50/1 | Mak, Alan | 100/1 |
| Baker, Steve | 50/1 | Norman, Jesse | 100/1 |
| Barclay, Stephen | 50/1 | Osborne, George | 100/1 |
| Cox, Geoffrey | 50/1 | Shapps, Grant | 100/1 |
| Ellwood, Tobias | 50/1 | Smith, Julian | 100/1 |
| Greening, Justine | 50/1 | Villiers, Theresa | 100/1 |
| Hammond, Phillip | 50/1 | Whately, Helen | 100/1 |
| Malthouse, Kit | 50/1 | Zahawi, Nadhim | 100/1 |
Other Markets
Prime Minister. Next Prime Minister. 31 Dec 20:00
Prime Minister appointed after Boris Johnson. Interim Prime Ministers do not count. Others on request
| Name | Price | Name | Price |
|---|---|---|---|
| Corbyn, Jeremy | 2/1 | Moran, Layla | 66/1 |
| Clarke, Ken | 6/1 | Patel, Priti | 66/1 |
| Beckett, Margaret | 7/1 | Truss, Liz | 66/1 |
| Starmer, Keir | 14/1 | Williamson, Gavin | 66/1 |
| Swinson, Jo | 14/1 | Hancock, Matthew | 80/1 |
| Farage, Nigel | 16/1 | Baker, Steve | 100/1 |
| Javid, Sajid | 20/1 | Benn, Hilary | 100/1 |
| Gove, Michael | 28/1 | Burnham, Andy | 100/1 |
| Rayner, Angela | 28/1 | Davis, David | 100/1 |
| Cooper, Yvette | 33/1 | Ellwood, Tobias | 100/1 |
| Grieve, Dominic | 33/1 | Hammond, Phillip | 100/1 |
| Long-Bailey, Rebecca | 33/1 | Hinds, Damian | 100/1 |
| Raab, Dominic | 33/1 | Khan, Sadiq | 100/1 |
| Rees-Mogg, Jacob | 33/1 | Leadsom, Andrea | 100/1 |
| Stewart, Rory | 33/1 | Lidington, David | 100/1 |
| Thornberry, Emily | 33/1 | McVey, Esther | 100/1 |
| Hunt, Jeremy | 40/1 | Miliband, David | 100/1 |
| Mordaunt, Penny | 40/1 | Miliband, Ed | 100/1 |
| Rudd, Amber | 40/1 | Umunna, Chuka | 100/1 |
| Cleverly, James | 50/1 | Badenoch, Kemi | 150/1 |
| Davidson, Ruth | 50/1 | Blair, Tony | 150/1 |
| McDonnell, John | 50/1 | Davey, Ed | 150/1 |
| Nandy, Lisa | 50/1 | Greening, Justine | 150/1 |
| Tugendhat, Tom | 50/1 | Harper, Mark | 150/1 |
| Watson, Tom | 50/1 | Johnson, Jo | 150/1 |
| Cox, Geoffrey | 66/1 | Osborne, George | 150/1 |
| Lucas, Caroline | 66/1 | Sunak, Rishi | 150/1 |
| Mercer, Johnny | 66/1 |
Other Markets
Labour Party. Next Permanent Leader. 07 May 2020 22:00
Leader appointed after Jeremy Corbyn. Interim leaders do not count. Others on request
| Name | Price | Name | Price |
|---|---|---|---|
| Starmer, Keir | 9/2 | Gardiner, Barry | 50/1 |
| Long-Bailey, Rebecca | 5/1 | Kinnock, Stephen | 50/1 |
| Thornberry, Emily | 8/1 | Lammy, David | 50/1 |
| Rayner, Angela | 9/1 | Johnson, Alan | 66/1 |
| Pidcock, Laura | 10/1 | McMahon, Jim | 66/1 |
| Cooper, Yvette | 14/1 | Onwurah, Chi | 66/1 |
| Lewis, Clive | 16/1 | Phillips, Jess | 66/1 |
| McDonnell, John | 16/1 | Smith, Owen | 66/1 |
| Watson, Tom | 16/1 | Williamson, Chris | 66/1 |
| Nandy, Lisa | 20/1 | Alexander, Heidi | 80/1 |
| Miliband, David | 25/1 | Reeves, Rachel | 80/1 |
| Ashworth, Jonathan | 40/1 | Abbott, Dianne | 100/1 |
| Benn, Hilary | 40/1 | Balls, Ed | 100/1 |
| Burgon, Richard | 40/1 | Eagle, Angela | 100/1 |
| Izzard, Eddie | 40/1 | Harman, Harriet | 100/1 |
| Jarvis, Dan | 40/1 | Kendall, Liz | 100/1 |
| Khan, Sadiq | 40/1 | Blair, Tony | 125/1 |
| Burnham, Andy | 50/1 | Bryant, Chris | 125/1 |
| Champion, Sarah | 50/1 | Eagle, Maria | 125/1 |
| Creasey, Stella | 50/1 | Flint, Caroline | 125/1 |
|
Politics. USA |
All Events
Back
|
Other Markets
Presidential Election. Next President. 08 Nov 2020 17:00
President elected at the next presidential election after 08/11/16. Others on request
| Name | Price | Name | Price |
|---|---|---|---|
| Trump, Donald | 6/5 | O’Rourke, Beto | 100/1 |
| Warren, Elizabeth | 11/4 | Palin, Sarah | 100/1 |
| Biden, Joe | 6/1 | Patrick, Deval | 100/1 |
| Sanders, Bernie | 14/1 | Portman, Rob | 100/1 |
| Yang, Andrew | 20/1 | Rice, Condoleezza | 100/1 |
| Buttigieg, Pete | 33/1 | Romney, Mitt | 100/1 |
| Harris, Kamala | 33/1 | Rubio, Marco | 100/1 |
| Pence, Mike | 33/1 | Ryan, Paul | 100/1 |
| Clinton, Hillary | 40/1 | Schultz, Howard | 100/1 |
| Haley, Nikki | 40/1 | Shapiro, Ben | 100/1 |
| Booker, Cory | 66/1 | Trump, Ivanka | 100/1 |
| Gabbard, Tulsi | 66/1 | Walker, Scott | 100/1 |
| Avenatti, Michael | 100/1 | Winfrey, Oprah | 100/1 |
| Bloomberg, Michael | 100/1 | Baker, Charlie | 125/1 |
| Bullock, Steve | 100/1 | Duckworth, Tammy | 125/1 |
| Bush, Jeb | 100/1 | Gillum, Andrew | 125/1 |
| Carson, Ben | 100/1 | Brown, Sherrod | 150/1 |
| Castro, Julian | 100/1 | Christie, Chris | 150/1 |
| Clooney, George | 100/1 | Delaney, John | 150/1 |
| Cotton, Tom | 100/1 | Fiorina, Carly | 150/1 |
| Cruz, Ted | 100/1 | Flake, Jeff | 150/1 |
| Cuban, Mark | 100/1 | Garcetti, Eric | 150/1 |
| Cuomo, Andrew | 100/1 | Gingrich, Newt | 150/1 |
| Dimon, Jamie | 100/1 | Gore, Al | 150/1 |
| Franken, Al | 100/1 | Gowdy, Trey | 150/1 |
| Gifford, Rufus | 100/1 | Kander, Jason | 150/1 |
| Gillibrand, Kirsten | 100/1 | McAuliffe, Terry | 150/1 |
| Hickenlooper, John | 100/1 | Moulton, Seth | 150/1 |
| Johnson, Dwayne | 100/1 | Murphy, Chris | 150/1 |
| Kaine, Tim | 100/1 | Paul, Rand | 150/1 |
| Kasich, John | 100/1 | Pelosi, Nancy | 150/1 |
| Kennedy III, Joe | 100/1 | Stein, Jill | 150/1 |
| Kennedy, Joseph Patrick | 100/1 | West, Kanye | 150/1 |
| Klobuchar, Amy | 100/1 | Zuckerberg, Mark | 150/1 |
| O'Malley, Martin | 100/1 | de Blasio, Bill | 150/1 |
| Obama, Michelle | 100/1 |
Presidential Election. Winning Party. 08 Nov 2020 17:00
Next presidential election after 08/11/16
| Name | Price | Name | Price |
|---|---|---|---|
| Democratic Party | 5/6 | Independent | 25/1 |
| Republican Party | 20/21 |
Presidential Election. Gender Of President. 08 Nov 2020 17:00
| Name | Price | Name | Price |
|---|---|---|---|
| Male | 11/25 | Female | 177/100 |
|
Sports. Football. Awards |
All Events
Back
|
Other Markets
PFA Awards. 2020. Player Of The Year. 02 Nov 15:00
Others On Request
| Name | Price | Name | Price |
|---|---|---|---|
| De Bruyne, Kevin | 11/5 | Joelinton | 66/1 |
| Sterling, Raheem | 9/2 | Jorginho | 66/1 |
| Salah, Mohamed | 15/2 | Jota, Diogo | 66/1 |
| Mane, Sadio | 9/1 | Keita, Naby | 66/1 |
| Aguero, Sergio | 11/1 | Lacazette, Alexandre | 66/1 |
| Firmino, Roberto | 11/1 | Laporte, Aymeric | 66/1 |
| Silva, David | 12/1 | Lindelof, Victor | 66/1 |
| Aubameyang, Pierre-Emerick | 14/1 | Lucas, Moura | 66/1 |
| Bernardo Silva | 14/1 | Maddison, James | 66/1 |
| Kane, Harry | 18/1 | Maguire, Harry | 66/1 |
| van Dijk, Virgil | 18/1 | Martial, Anthony | 66/1 |
| Alexander-Arnold, Trent | 28/1 | Mata, Juan | 66/1 |
| Abraham, Tammy | 33/1 | Maupay, Neal | 66/1 |
| Pukki, Teemu | 33/1 | Mendy, Benjamin | 66/1 |
| Robertson, Andrew | 33/1 | Neves, Ruben | 66/1 |
| Becker, Alisson | 50/1 | Ozil, Mesut | 66/1 |
| Ederson, Santana de Moraes | 50/1 | Pickford, Jordan | 66/1 |
| Fabinho | 50/1 | Pogba, Paul | 66/1 |
| Fernandinho | 50/1 | Pulisic, Christian | 66/1 |
| Gabriel Jesus | 50/1 | Sane, Leroy | 66/1 |
| Gomez, Joe | 50/1 | Stones, John | 66/1 |
| Haller, Sebastien | 50/1 | Townsend, Andros | 66/1 |
| Hudson-Odoi, Callum | 50/1 | Vardy, Jamie | 66/1 |
| Kante, N'Golo | 50/1 | Wan-Bissaka, Aaron | 66/1 |
| Mahrez, Riyad | 50/1 | Willian | 66/1 |
| Milner, James | 50/1 | Zaha, Wilfried | 66/1 |
| Ndombele, Tanguy | 50/1 | de Gea, David | 66/1 |
| Pepe, Nicolas | 50/1 | Antonio, Michail | 80/1 |
| Pereyra, Roberto | 50/1 | Dier, Eric | 80/1 |
| Rashford, Marcus | 50/1 | Dunk, Lewis | 80/1 |
| Rodri | 50/1 | Giroud, Olivier | 80/1 |
| Son, Heung-Min | 50/1 | James, Daniel | 80/1 |
| Wilson, Callum | 50/1 | Jimenez, Raul | 80/1 |
| Alli, Dele | 66/1 | Lallana, Adam | 80/1 |
| Alonso, Marcos | 66/1 | Murray, Glenn | 80/1 |
| Bailly, Eric Bertrand | 66/1 | Rice, Declan | 80/1 |
| Barkley, Ross | 66/1 | Rudiger, Antonio | 80/1 |
| Batshuayi, Michy | 66/1 | Shaqiri, Xherdan | 80/1 |
| Danilo | 66/1 | Sigurdsson, Gylfi | 80/1 |
| Eriksen, Christian | 66/1 | Wilshere, Jack | 80/1 |
| Foden, Phil | 66/1 | Xhaka, Granit | 80/1 |
| Gundogan, Ilkay | 66/1 | Lingard, Jesse | 100/1 |
| Henderson, Jordan | 66/1 | Walcott, Theo | 100/1 |
PFA Awards. 2020. Young Player Of The Year. 02 Nov 15:00
Others On Request
| Name | Price | Name | Price |
|---|---|---|---|
| Abraham, Tammy | 6/1 | Guendouzi, Matteo | 40/1 |
| Alexander-Arnold, Trent | 6/1 | Pereira, Andreas | 40/1 |
| Maddison, James | 6/1 | Brooks, David | 50/1 |
| Mount, Mason | 6/1 | Calvert-Lewin, Dominic | 50/1 |
| James, Daniel | 14/1 | Cook, Lewis | 50/1 |
| Rashford, Marcus | 14/1 | Dalot, Jose Diogo | 50/1 |
| Gabriel Jesus | 18/1 | Fornals, Pablo | 50/1 |
| Wan-Bissaka, Aaron | 18/1 | Gray, Demarai | 50/1 |
| Rice, Declan | 20/1 | Jota, Diogo | 50/1 |
| Richarlison | 20/1 | Martinelli, Gabriel | 50/1 |
| Alli, Dele | 25/1 | McTominay, Scott | 50/1 |
| Gomez, Joe | 25/1 | Sane, Leroy | 50/1 |
| Hudson-Odoi, Callum | 25/1 | Solanke, Dominic | 50/1 |
| Martial, Anthony | 25/1 | Tomori, Fikayo | 50/1 |
| Neves, Ruben | 25/1 | Torreira, Lucas | 50/1 |
| Loftus-Cheek, Ruben | 28/1 | Walker-Peters, Kyle | 50/1 |
| Ndombele, Tanguy | 28/1 | Zinchenko, Oleksandr | 50/1 |
| Pulisic, Christian | 28/1 | Davies, Tom | 66/1 |
| Tielemans, Youri | 28/1 | Holding, Rob | 66/1 |
| Foden, Phil | 33/1 | Holgate, Mason | 66/1 |
| Grealish, Jack | 33/1 | Ibe, Jordan | 66/1 |
| Origi, Divock | 33/1 | Iheanacho, Kelechi | 66/1 |
| Winks, Harry | 33/1 | Maitland-Niles, Ainsley | 66/1 |
| Chilwell, Ben | 40/1 | Lookman, Ademola | 80/1 |
| Greenwood, Mason | 40/1 |
Other Markets
Ballon d’Or. 2019. Winner. 02 Dec 17:00
Others On Request
| Name | Price | Name | Price |
|---|---|---|---|
| van Dijk, Virgil | 4/11 | Dzeko, Edin | 500/1 |
| Messi, Lionel | 15/8 | Fabregas, Cesc | 500/1 |
| Ronaldo, Cristiano | 25/1 | Falcao | 500/1 |
| Mane, Sadio | 33/1 | Fernandinho | 500/1 |
| Salah, Mohamed | 33/1 | Foden, Phil | 500/1 |
| Becker, Alisson | 50/1 | Godin, Diego | 500/1 |
| Aguero, Sergio | 100/1 | Gotze, Mario | 500/1 |
| Alli, Dele | 100/1 | Higuain, Gonzalo | 500/1 |
| Bale, Gareth | 100/1 | Hummels, Mats | 500/1 |
| Benzema, Karim | 100/1 | Isco | 500/1 |
| Bernardo Silva | 100/1 | Kante, N'Golo | 500/1 |
| De Bruyne, Kevin | 100/1 | Koke | 500/1 |
| Dybala, Paulo | 100/1 | Kompany, Vincent | 500/1 |
| Eriksen, Christian | 100/1 | Kroos, Toni | 500/1 |
| Firmino, Roberto | 100/1 | Lacazette, Alexandre | 500/1 |
| Gabriel Jesus | 100/1 | Lloris, Hugo | 500/1 |
| Griezmann, Antoine | 100/1 | Lukaku, Romelu | 500/1 |
| Hazard, Eden | 100/1 | Mandzukic, Mario | 500/1 |
| Kane, Harry | 100/1 | Marcelo | 500/1 |
| Lewandowski, Robert | 100/1 | Martial, Anthony | 500/1 |
| Lucas, Moura | 100/1 | Morata, Alvaro | 500/1 |
| Mahrez, Riyad | 100/1 | Muller, Thomas | 500/1 |
| Mbappe Lottin, Kyllian | 100/1 | Neuer, Manuel | 500/1 |
| Modric, Luka | 100/1 | Oblak, Jan | 500/1 |
| Ramos, Sergio | 100/1 | Otamendi, Nicolas | 500/1 |
| Silva, David | 100/1 | Ozil, Mesut | 500/1 |
| Son, Heung-Min | 100/1 | Piatek, Krzysztof | 500/1 |
| Sterling, Raheem | 100/1 | Pogba, Paul | 500/1 |
| de Jong, Frenkie | 100/1 | Rakitic, Ivan | 500/1 |
| de Ligt, Matthijs | 100/1 | Ramsey, Aaron | 500/1 |
| Stones, John | 150/1 | Rashford, Marcus | 500/1 |
| Neymar | 200/1 | Reus, Marco | 500/1 |
| Alves, Daniel | 500/1 | Rodriguez, James | 500/1 |
| Aubameyang, Pierre-Emerick | 500/1 | Sancho, Jadon | 500/1 |
| Buffon, Gianluigi | 500/1 | Suarez, Luis | 500/1 |
| Cavani, Edinson | 500/1 | Varane, Raphael | 500/1 |
| Costa, Diego | 500/1 | Vardy, Jamie | 500/1 |
| Courtois, Thibaut | 500/1 | Vinicius Junior | 500/1 |
| Coutinho, Philippe | 500/1 | Willian | 500/1 |
| Depay, Memphis | 500/1 | de Gea, David | 500/1 |
| Di Maria, Angel | 500/1 | Sanchez, Alexis | 1000/1 |
|
Sports. Football. Clubs. Dynamo Moscow |
All Events
Back
|
Other Markets
2019/20 Season. Premier League. 12:00
| Name | Yes | No | Name | Yes | No |
|---|---|---|---|---|---|
| Top 10 Finish | 37/100 | 37/20 | To Beat Spartak Moscow at Least Once | 31/20 | 9/20 |
| To Finish With Positive Goal Difference | 1/1 | 18/25 | To Finish Above Rostov | 5/1 | 8/85 |
| To Win 3 Consecutive Matches | 21/20 | 69/100 | Top 5 Finish | 57/10 | 3/41 |
| To Score 4 or More Goals in One Match | 67/50 | 53/100 | To Beat Zenit St Petersburg at Least Once | 6/1 | 7/106 |
| To Finish Above Rubin Kazan | 81/100 | 89/100 | Top Team Goalscorer to Score 10 Goals or More | 9/1 | 1/52 |
| To Score 35 Goals or More | 133/100 | 8/15 |
2019/20 Season. Top Team Goalscorer. Premier League. 12:00
Premier League matches only. Dynamo Moscow goals only. Must participate in at least one match
| Name | Price | Name | Price |
|---|---|---|---|
| Philipp, Maximilian | 8/5 | Sheydaev, Ramil | 14/1 |
| Igboun, Sylvester | 2/1 | Cardoso, Miguel | 19/1 |
| Panchenko, Kirill | 3/1 | Szymanski, Sebastian | 20/1 |
| Joaozinho | 10/1 | Grulev, Vyacheslav | 40/1 |
| N'Jie, Clinton | 10/1 |
2019/20 Season. Premier League. Statistics. 12:00
| Name | Under | Over | Name | Under | Over |
|---|---|---|---|---|---|
| Number of Wins |
(7.5) 8/13 |
(7.5) 29/25 | Total Points Won Against Moscow Clubs |
(5.5) 43/50 |
(5.5) 21/25 |
| Number of Wins to Nil |
(5.5) 67/100 |
(5.5) 107/100 | Number of Matches in Which Dynamo Moscow Score 3 or More Goals |
(2.5) 67/100 |
(2.5) 107/100 |
| Number of 0-0 Draws |
(6.5) 19/25 |
(6.5) 20/21 |
Load more

Betting on Specials
