![]() |
Awards |
![]() |
Other Markets
Academy Awards. 2020. Best Picture. Winner. 12 Jan 2020 21:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
The Irishman | 2/1 | 1917 | 8/1 |
Parasite | 3/1 | Jojo Rabbit | 14/1 |
Once Upon A Time in Hollywood | 6/1 | A Beautiful Day in the Neighborhood | 60/1 |
Joker | 15/2 | The Lighthouse | 60/1 |
Marriage Story | 15/2 | The Last Thing He Wanted | 100/1 |
Other Markets
Grammy. 2020. Record Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Bad Guy (Billie Eilish) | 5/4 | 3/5 | Truth Hurts (Lizzo) | 14/1 | |
Old Town Road (Lil Nas X featuring Billy Ray Cyrus) | 2/1 | 9/25 | Hard Place (H.E.R.) | 30/1 | |
7 Rings (Ariana Grande) | 13/2 | Hey, Ma (Bon Iver) | 40/1 | ||
Sunflower (Post Malone & Swae Lee) | 15/2 | Talk (Khalid) | 50/1 |
Grammy. 2020. Album Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
When We All Fall Asleep, Where Do We Go? (Billie Eilish) | 3/5 | 5/4 | I, I (Bon Iver) | 20/1 | |
Cuz I Love You (Lizzo) | 5/1 | Father of the Bride (Vampire Weekend) | 30/1 | ||
Norman F**king Rockwell! (Lana Del Rey) | 11/2 | 7 (Lil Nas X) | 40/1 | ||
Thank U, Next (Ariana Grande) | 19/2 | I Used to Know Her (H.E.R.) | 50/1 |
Grammy. 2020. Song Of The Year. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Truth Hurts (Lizzo) | 6/4 | 1/2 | Always Remember Us This Way (Lady Gaga) | 20/1 | |
Bad Guy (Billie Eilish) | 7/4 | 21/50 | Norman F**king Rockwell! (Lana Del Rey) | 30/1 | |
Lover (Taylor Swift) | 11/2 | 8/87 | Hard Place (H.E.R.) | 40/1 | |
Someone You Loved (Lewis Capaldi) | 11/2 | 8/87 | Bring My Flowers Now (Tanya Tucker) | 70/1 |
Grammy. 2020. Best New Artist. Winner. 26 Jan 2020 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Billie Eilish | 7/20 | 51/25 | Maggie Rogers | 50/1 | |
Lizzo | 11/4 | 1/4 | Black Pumas | 100/1 | |
Lil Nas X | 27/2 | Tank and the Bangas | 100/1 | ||
Rosalia | 20/1 | Yola | 100/1 |
![]() |
Cinema |
![]() |
Other Markets
Next James Bond After Daniel Craig. Winner. 31 Mar 2020 19:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Hiddleston, Tom | 5/2 | Stevens, Dan | 50/1 |
Heughan, Sam | 10/3 | Dornan, Jamie | 66/1 |
Norton, James | 9/2 | Kaluuya, Daniel | 66/1 |
Lowden, Jack | 6/1 | Riley, Sam | 66/1 |
Madden, Richard | 6/1 | Hamm, John | 100/1 |
Hardy, Tom | 7/1 | Scott, Dougray | 100/1 |
Bell, Jamie | 15/2 | Worthington, Sam | 100/1 |
Fassbender, Michael | 8/1 | Bale, Christian | 100/1 |
Elba, Idris | 11/1 | Gosling, Ryan | 100/1 |
Golding, Henry | 12/1 | Beckham, David | 100/1 |
Murphy, Cillian | 14/1 | Armitage, Richard | 100/1 |
Turner, Aidan | 14/1 | Goode, Matthew | 100/1 |
Cavill, Henry | 16/1 | Lincoln, Andrew | 100/1 |
Lewis, Damian | 20/1 | Bloom, Orlando | 100/1 |
Cumberbatch, Benedict | 20/1 | Friend, Rupert | 100/1 |
Hughes, Tom | 33/1 | Oyelowo, David | 100/1 |
Evans, Luke | 33/1 | Butler, Gerard | 100/1 |
Huston, Jack | 33/1 | Pitt, Brad | 125/1 |
Pattinson, Robert | 50/1 | Jackman, Hugh | 150/1 |
Anderson, Gillian | 50/1 | Purefoy, James | 150/1 |
Hunnam, Charlie | 50/1 | West, Dominic | 150/1 |
![]() |
Politics. USA |
![]() |
Other Markets
Donald Trump. Specials. 31 Dec 20:00
Name | Yes | No |
---|---|---|
To leave office before end of 1st presidential term (20/01/21) | 89/20 | 3/20 |
Other Markets
Presidential Election. Next President. 08 Nov 2020 17:00
President elected at the next presidential election after 08/11/16. Others on request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Trump, Donald | 21/20 | 77/100 | Harris, Kamala | 66/1 | |
Biden, Joe | 11/2 | 13/115 | Klobuchar, Amy | 66/1 | |
Buttigieg, Pete | 8/1 | 7/113 | Romney, Mitt | 66/1 | |
Sanders, Bernie | 8/1 | 7/113 | Obama, Michelle | 100/1 | |
Warren, Elizabeth | 8/1 | 7/113 | Trump, Ivanka | 100/1 | |
Bloomberg, Michael | 11/1 | 1/31 | Gore, Al | 150/1 | |
Clinton, Hillary | 19/1 | Cruz, Ted | 200/1 | ||
Pence, Mike | 33/1 | Cuomo, Andrew | 200/1 | ||
Yang, Andrew | 33/1 | Kasich, John | 200/1 | ||
Haley, Nikki | 40/1 | Rubio, Marco | 200/1 | ||
Booker, Cory | 66/1 | Ryan, Paul | 200/1 | ||
Gabbard, Tulsi | 66/1 |
Presidential Election. Winning Party. 08 Nov 2020 17:00
Next presidential election after 08/11/16
Name | Price | Name | Price |
---|---|---|---|
Democratic Party | 43/50 | Independent | 25/1 |
Republican Party | 9/10 |
Presidential Election. Gender Of President. 08 Nov 2020 17:00
Name | Price | Name | Price |
---|---|---|---|
Male | 3/20 | Female | 22/5 |
![]() |
Sports. Football. Awards |
![]() |
Other Markets
PFA Awards. 2020. Player Of The Year. 23 Dec 07:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Mane, Sadio | 6/4 | Henderson, Jordan | 66/1 |
De Bruyne, Kevin | 7/2 | Jorginho | 66/1 |
Vardy, Jamie | 7/1 | Keita, Naby | 66/1 |
Sterling, Raheem | 17/2 | Lacazette, Alexandre | 66/1 |
Salah, Mohamed | 10/1 | Mahrez, Riyad | 66/1 |
van Dijk, Virgil | 12/1 | Ndombele, Tanguy | 66/1 |
Fabinho | 20/1 | Pickford, Jordan | 66/1 |
Firmino, Roberto | 20/1 | Pogba, Paul | 66/1 |
Aguero, Sergio | 23/1 | Robertson, Andrew | 66/1 |
Abraham, Tammy | 25/1 | Zaha, Wilfried | 66/1 |
Alexander-Arnold, Trent | 28/1 | Pepe, Nicolas | 75/1 |
Kane, Harry | 33/1 | James, Daniel | 80/1 |
Silva, David | 33/1 | Jimenez, Raul | 80/1 |
Bernardo Silva | 40/1 | Maguire, Harry | 80/1 |
Maddison, James | 40/1 | Mendy, Benjamin | 80/1 |
Pulisic, Christian | 40/1 | Sigurdsson, Gylfi | 80/1 |
Son, Heung-Min | 40/1 | Alli, Dele | 100/1 |
Aubameyang, Pierre-Emerick | 50/1 | Barkley, Ross | 100/1 |
Kante, N'Golo | 50/1 | Gomez, Joe | 100/1 |
Pukki, Teemu | 50/1 | Lucas, Moura | 100/1 |
Rashford, Marcus | 50/1 | Martial, Anthony | 100/1 |
Rodri | 50/1 | Neves, Ruben | 100/1 |
Alonso, Marcos | 66/1 | Ozil, Mesut | 100/1 |
Becker, Alisson | 66/1 | Rudiger, Antonio | 100/1 |
Ederson, Santana de Moraes | 66/1 | Wan-Bissaka, Aaron | 100/1 |
Eriksen, Christian | 66/1 | Willian | 100/1 |
Fernandinho | 66/1 | de Gea, David | 100/1 |
Gabriel Jesus | 66/1 |
PFA Awards. 2020. Young Player Of The Year. 23 Dec 07:00
Others On Request
Name | Price | Name | Price |
---|---|---|---|
Alexander-Arnold, Trent | 5/4 | Ndombele, Tanguy | 50/1 |
Abraham, Tammy | 7/2 | Neves, Ruben | 50/1 |
Maddison, James | 6/1 | Wan-Bissaka, Aaron | 50/1 |
Mount, Mason | 7/1 | Calvert-Lewin, Dominic | 66/1 |
Grealish, Jack | 16/1 | Cook, Lewis | 66/1 |
Alli, Dele | 18/1 | Dalot, Jose Diogo | 66/1 |
Rashford, Marcus | 18/1 | Fornals, Pablo | 66/1 |
Pulisic, Christian | 25/1 | Gray, Demarai | 66/1 |
Tielemans, Youri | 27/1 | Hudson-Odoi, Callum | 66/1 |
Gabriel Jesus | 33/1 | Loftus-Cheek, Ruben | 66/1 |
James, Daniel | 33/1 | Origi, Divock | 66/1 |
Richarlison | 37/1 | Rice, Declan | 66/1 |
Martial, Anthony | 40/1 | Greenwood, Mason | 100/1 |
Foden, Phil | 50/1 | Martinelli, Gabriel | 100/1 |
Gomez, Joe | 50/1 | Winks, Harry | 100/1 |
Guendouzi, Matteo | 50/1 | Sane, Leroy | 150/1 |
McTominay, Scott | 50/1 |
![]() |
Sports. Football. Clubs. Dynamo Moscow |
![]() |
Other Markets
2019/20 Season. Premier League. 28 Feb 2020 16:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
To Finish Above Rubin Kazan | 1/4 | 64/25 | Top Team Goalscorer to Score 10 Goals or More | 15/4 | 7/47 |
Top 10 Finish | 7/25 | 117/50 | Top 5 Finish | 4/1 | 5/37 |
To Finish With Positive Goal Difference | 19/20 | 19/25 | To Finish Above Rostov | 21/5 | 1/8 |
To Score 4 or More Goals in One Match | 38/25 | 23/50 | Anton Shunin not to Concede Goal in 10 or More Matches | 21/4 | 8/93 |
To Score 35 Goals or More | 3/1 | 21/100 |
2019/20 Season. Premier League. Statistics. 28 Feb 2020 16:00
Name | Under | Over | Name | Under | Over |
---|---|---|---|---|---|
Number of Wins |
(9.5) 47/50 |
(9.5) 77/100 | Total Points Won Against Moscow Clubs |
(9.5) 43/50 |
(9.5) 21/25 |
Number of Wins to Nil |
(6.5) 19/20 |
(6.5) 19/25 | Number of Matches in Which Dynamo Moscow Score 3 or More Goals |
(1.5) 5/6 |
(1.5) 87/100 |
Number of 0-0 Draws |
(5.5) 87/100 |
(5.5) 83/100 |
2019/20 Season. Top Team Goalscorer. Premier League. 28 Feb 2020 16:00
Premier League matches only. Dynamo Moscow goals only. Must participate in at least one match
Name | Price | Name | Price |
---|---|---|---|
Philipp, Maximilian | 7/20 | Joaozinho | 19/1 |
Igboun, Sylvester | 6/1 | Szymanski, Sebastian | 20/1 |
Panchenko, Kirill | 10/1 | Sheydaev, Ramil | 34/1 |
N'Jie, Clinton | 11/1 | Grulev, Vyacheslav | 50/1 |
Cardoso, Miguel | 14/1 |
![]() |
Sports. Football. Clubs. Manchester City |
![]() |
Other Markets
2019/20 Season. Premier League. 18 Dec 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
To Score 96 Goals or More | 1/2 | 69/50 | Ederson to Get Golden Glove Award | 42/25 | 2/5 |
To Beat Chelsea Twice | 47/50 | 3/4 | To Finish With 99 Points or More | 12/1 | |
To Beat Arsenal Twice | 1/4 | 62/25 | To Win League by 6 Points or More | 18/1 |
2019/20 Season. Top Team Goalscorer. Premier League. 18 Dec 19:45
Premier League matches only. Manchester City goals only. Must participate in at least one match
Name | Price | Name | Price |
---|---|---|---|
Aguero, Sergio | 9/10 | Bernardo Silva | 12/1 |
Sterling, Raheem | 9/10 | Mahrez, Riyad | 20/1 |
Jesus, Gabriel | 8/1 | Silva, David | 100/1 |
De Bruyne, Kevin | 11/1 |
2019/20 Season. Winner. 18 Dec 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
FA Cup + League Cup | 36/5 | 2/55 | Premier League + FA Cup + UEFA Champions League | 139/1 | |
FA Cup + League Cup + UEFA Champions League | 33/1 | Premier League + League Cup | 31/2 | ||
FA Cup + UEFA Champions League | 15/1 | Premier League + League Cup + UEFA Champions League | 68/1 | ||
FA Cup or League Cup | 31/50 | 113/100 | Premier League + UEFA Champions League | 31/1 | |
FA Cup or League Cup or UEFA Champions League | 41/100 | 33/20 | Premier League or FA Cup | 19/10 | 7/20 |
FA Cup or UEFA Champions League | 32/25 | 27/50 | Premier League or FA Cup or League Cup | 51/100 | 27/20 |
League Cup + UEFA Champions League | 73/10 | 2/57 | Premier League or FA Cup or League Cup or UEFA Champions League | 17/50 | 97/50 |
League Cup or UEFA Champions League | 61/100 | 23/20 | Premier League or FA Cup or UEFA Champions League | 1/1 | 71/100 |
Premier League + FA Cup | 32/1 | Premier League or League Cup | 79/100 | 89/100 | |
Premier League + FA Cup + League Cup | 70/1 | Premier League or League Cup or UEFA Champions League | 1/2 | 69/50 | |
Premier League + FA Cup + League Cup + UEFA Champions League | 300/1 | Premier League or UEFA Champions League | 9/5 | 37/100 |
![]() |
Sports. Football. Clubs. Real Madrid |
![]() |
Other Markets
2019/20 Season. Primera Division. 18 Dec 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
To Beat Sevilla Twice | 11/20 | 63/50 | To Score 85 Goals or More | 21/20 | 67/100 |
To Beat Barcelona at Least Once | 61/100 | 23/20 | To Score 7 or More Goals in One Match | 51/25 | 8/25 |
To Win 5 Consecutive Matches | 4/5 | 22/25 | To Beat Atletico Madrid at Least Once | 63/50 | 11/20 |
To Finish With 80 Points or More | 81/100 | 87/100 | To Win League by 3 Points or More | 59/20 | 1/5 |
Top Team Goalscorer to Score 22 Goals or More | 69/100 | 51/50 | To Beat Barcelona Twice | 9/1 | 1/77 |
2019/20 Season. Primera Division. Statistics. 18 Dec 19:00
Name | Under | Over | Name | Under | Over |
---|---|---|---|---|---|
Number of 0-0 Draws |
(2.5) 79/100 |
(2.5) 89/100 | Number of Matches without Conceding Goals |
(14.5) 39/50 |
(14.5) 9/10 |
Number of Matches in Which Real Madrid Score 3 or More Goals |
(14.5) 20/21 |
(14.5) 37/50 | Number of Wins |
(24.5) 97/100 |
(24.5) 73/100 |
2019/20 Season. Winner. 18 Dec 19:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Primera Division or Cup or UEFA Champions League | 43/50 | 41/50 | Primera Division + Cup | 21/2 | |
Primera Division or Cup | 20/21 | 37/50 | Primera Division + UEFA Champions League | 52/1 | |
Primera Division or UEFA Champions League | 81/50 | 21/50 | Cup + UEFA Champions League | 63/1 | |
Cup or UEFA Champions League | 57/25 | 7/25 | Primera Division + Cup + UEFA Champions League | 200/1 |
2019/20 Season. Top Team Goalscorer. Primera Division. 18 Dec 19:00
Name | Price | Name | Price |
---|---|---|---|
Benzema, Karim | 1/33 | Vinicius Junior | 27/1 |
Hazard, Eden | 71/10 | Modric, Luka | 33/1 |
Jovic, Luka | 9/1 | Rodriguez, James | 57/1 |
Bale, Gareth | 11/1 | Kroos, Toni | 92/1 |
Load more

Specials Betting