![]() |
Politics. USA |
![]() |
Other Markets
Donald Trump. Specials. 31 Dec 20:00
Name | Yes | No |
---|---|---|
To leave office before end of 1st presidential term (20/01/21) | 23/10 | 1/3 |
Other Markets
Presidential Election. Next President. 08 Nov 2020 17:00
President elected at the next presidential election after 08/11/16. Others on request
Name | Price | Name | Price |
---|---|---|---|
Trump, Donald | 2/1 | Garcetti, Eric | 50/1 |
Harris, Kamala | 11/2 | Hickenlooper, John | 50/1 |
O’Rourke, Beto | 9/1 | Kander, Jason | 50/1 |
Biden, Joe | 10/1 | Patrick, Deval | 50/1 |
Sanders, Bernie | 12/1 | de Blasio, Bill | 50/1 |
Klobuchar, Amy | 14/1 | Cotton, Tom | 66/1 |
Pence, Mike | 14/1 | Franken, Al | 66/1 |
Warren, Elizabeth | 14/1 | Gore, Al | 66/1 |
Gillibrand, Kirsten | 20/1 | Gowdy, Trey | 66/1 |
Zuckerberg, Mark | 20/1 | Kasich, John | 66/1 |
Winfrey, Oprah | 22/1 | Kennedy III, Joe | 66/1 |
Bloomberg, Michael | 25/1 | Murphy, Chris | 66/1 |
Booker, Cory | 25/1 | Paul, Rand | 66/1 |
Gabbard, Tulsi | 25/1 | Schultz, Howard | 66/1 |
Kaine, Tim | 25/1 | Christie, Chris | 80/1 |
Obama, Michelle | 25/1 | Fiorina, Carly | 80/1 |
Brown, Sherrod | 28/1 | Walker, Scott | 80/1 |
Cuomo, Andrew | 33/1 | West, Kanye | 80/1 |
Haley, Nikki | 33/1 | Bush, Jeb | 100/1 |
Johnson, Dwayne | 33/1 | Carson, Ben | 100/1 |
Ryan, Paul | 33/1 | Carter, Shawn | 100/1 |
Avenatti, Michael | 40/1 | Clooney, George | 100/1 |
Castro, Julian | 40/1 | Gingrich, Newt | 100/1 |
Clinton, Hillary | 40/1 | McAuliffe, Terry | 100/1 |
Kennedy, Joseph Patrick | 40/1 | O'Malley, Martin | 100/1 |
Rubio, Marco | 40/1 | Palin, Sarah | 100/1 |
Romney, Mitt | 45/1 | Portman, Rob | 100/1 |
Cruz, Ted | 50/1 | Rice, Condoleezza | 100/1 |
Cuban, Mark | 50/1 | Trump, Ivanka | 100/1 |
Dimon, Jamie | 50/1 | Stein, Jill | 150/1 |
Presidential Election. Winning Party. 08 Nov 2020 17:00
Next presidential election after 08/11/16
Name | Price | Name | Price |
---|---|---|---|
Democratic Party | 7/10 | Independent | 25/1 |
Republican Party | 5/4 |