Table Tennis
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 17/25 | 111/100 |
|
| 83/100 | 10/11 |
|
| 2/5 | 181/100 |
|
| 53/100 | 7/5 |
|
| 63/100 | 119/100 |
|
| 181/100 | 2/5 |
|
| 3/4 | 101/100 |
|
| 2/5 | 181/100 |
|
| 51/100 | 29/20 |
|
| 11/5 | 8/25 |
|
| 8/13 | 61/50 |
|
| 87/100 | 87/100 |
|
| 129/100 | 29/50 |
|
| 17/25 | 111/100 |
|
| 111/100 | 17/25 |
|
| 87/100 | 87/100 |
|
| 17/25 | 111/100 |
|
| 87/100 | 87/100 |
|
| 57/100 | 131/100 |
|
| 3/4 | 101/100 |
|
| 101/100 | 3/4 |
|
| 143/100 | 13/25 |
|
| 87/100 | 87/100 |
|
| 129/100 | 29/50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 17/20 | 89/100 |
|
| 87/100 | 87/100 |
|
| 49/50 | 77/100 |
|
| 4/9 | 33/20 |
|
| 63/100 | 119/100 |
|
| 85/40 | 1/3 |
|
| 87/100 | 87/100 |
|
| 113/50 | 31/100 |
|
| 1/1 | 19/25 |
|
| 61/100 | 123/100 |
|
| 5/4 | 3/5 |
|
| 51/100 | 29/20 |
|
| 7/37 | 17/5 |
|
| 8/11 | 26/25 |
|
| 27/50 | 11/8 |
|
| 8/15 | 7/5 |
|
| 101/100 | 3/4 |
|
| 39/50 | 97/100 |
|
| 23/25 | 41/50 |
|
| 37/25 | 1/2 |
|
| 3/10 | 58/25 |
|
| 11/5 | 8/25 |
|
| 33/20 | 4/9 |
|
| 33/100 | 107/50 |
|
| 3/5 | 5/4 |
|
| 1/4 | 27/10 |
|
| 34/25 | 11/20 |
|
| 109/100 | 69/100 |
|
| 33/50 | 57/50 |
|
| 10/3 | 13/68 |
|
| 19/5 | 15/93 |
|
| 57/50 | 33/50 |
|
| 21/20 | 18/25 |
|
| 8/11 | 26/25 |
|
| 3/1 | 11/50 |
|
| 37/20 | 39/100 |
|
| 151/100 | 49/100 |
|
| 7/5 | 53/100 |
|
| 11/5 | 8/25 |
|
| 29/20 | 51/100 |
|
| 43/50 | 22/25 |
|
| 37/25 | 1/2 |
|
| 11/25 | 83/50 |
|
| 83/100 | 10/11 |
|
| 101/100 | 3/4 |
|
| 47/50 | 81/100 |
|
| 83/50 | 11/25 |
|
| 21/50 | 173/100 |
|
| 11/20 | 34/25 |
|
| 1/3 | 85/40 |
|
| 87/100 | 87/100 |
|
| 10/11 | 83/100 |
|
| 111/100 | 17/25 |
|
| 89/100 | 17/20 |
|
| 21/20 | 18/25 |
|
| 3/4 | 101/100 |
|
| 29/20 | 51/100 |
|
| 67/100 | 28/25 |
|
| 3/10 | 58/25 |
|
| 61/50 | 8/13 |
|
| 31/10 | 21/100 |
|
| 61/50 | 8/13 |
|
| 8/5 | 23/50 |
|
| 111/100 | 17/25 |
|
| 10/11 | 83/100 |
|
| 8/5 | 23/50 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 11/20 | 34/25 |
|
| 19/25 | 1/1 |
|
| 87/100 | 87/100 |
|
| 121/50 | 2/7 |
|
| 14/5 | 6/25 |
|
| 29/20 | 51/100 |
|
| 23/50 | 8/5 |
|
| 129/100 | 29/50 |
|
| 43/50 | 22/25 |
|
| 12/5 | 29/100 |
|
| 41/100 | 177/100 |
|
| 87/100 | 87/100 |
|
| 58/25 | 3/10 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 63/100 | 119/100 |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 12/5 | 29/100 |
|
| 143/100 | 13/25 |
|
| 61/100 | 123/100 |
|
| 3/5 | 5/4 |
|
| 133/100 | 14/25 |
|
| 37/25 | 1/2 |
|
| 87/100 | 87/100 |
|
| 27/25 | 7/10 |
|
| 15/121 | 91/20 |
|
| 7/2 | 9/50 |
|
| 13/20 | 29/25 |
|
| 8/11 | 26/25 |
|
| 83/100 | 10/11 |
|
| 129/100 | 29/50 |