![]() |
Liga Pro. Czech Republic. Men. Singles |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 59/50 | 16/25 |
|
| 1/1 | 19/25 |
|
| 49/100 | 151/100 |
|
| 11/25 | 83/50 |
|
| 61/100 | 123/100 |
|
| 111/100 | 17/25 |
|
| 17/25 | 111/100 |
|
| 101/100 | 3/4 |
|
| 67/100 | 28/25 |
|
| 4/6 | 113/100 |
|
| 87/100 | 87/100 |
|
| 29/50 | 129/100 |
|
| 87/100 | 87/100 |
|
| 29/20 | 51/100 |
|
| 11/20 | 34/25 |
![]() |
Liga Pro. Russia. Men. Singles |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 33/50 | 57/50 |
|
| 63/100 | 119/100 |
|
| 157/100 | 47/100 |
|
| 59/100 | 127/100 |
|
| 47/100 | 157/100 |
|
| 177/100 | 41/100 |
|
| 21/5 | 7/50 |
|
| 87/100 | 87/100 |
|
| 31/50 | 121/100 |
|
| 8/5 | 23/50 |
|
| 53/50 | 71/100 |
|
| 29/20 | 51/100 |
|
| 19/25 | 1/1 |
|
| 22/25 | 43/50 |
|
| 13/25 | 143/100 |
|
| 9/10 | 21/25 |
|
| 13/25 | 143/100 |
|
| 1/1 | 19/25 |
|
| 4/9 | 33/20 |
|
| 8/11 | 26/25 |
|
| 111/100 | 17/25 |
|
| 87/100 | 87/100 |
|
| 127/100 | 59/100 |
|
| 51/50 | 37/50 |
|
| 13/20 | 29/25 |
|
| 28/25 | 67/100 |
|
| 131/100 | 57/100 |
|
| 87/100 | 87/100 |
|
| 10/11 | 83/100 |
|
| 23/100 | 29/10 |
|
| 4/9 | 33/20 |
|
| 14/5 | 6/25 |
|
| 8/13 | 61/50 |
|
| 51/100 | 29/20 |
|
| 123/100 | 61/100 |
|
| 1/2 | 37/25 |
|
| 24/25 | 79/100 |
|
| 67/100 | 28/25 |
|
| 101/100 | 3/4 |
|
| 67/100 | 28/25 |
|
| 131/100 | 57/100 |
|
| 19/50 | 19/10 |
|
| 37/20 | 39/100 |
|
| 1/1 | 19/25 |
|
| 81/100 | 93/100 |
|
| 1/1 | 19/25 |
|
| 97/100 | 39/50 |
|
| 51/100 | 29/20 |
|
| 41/50 | 23/25 |
|
| 29/20 | 51/100 |
|
| 59/50 | 16/25 |
|
| 16/25 | 117/100 |
|
| 87/100 | 87/100 |
|
| 19/25 | 1/1 |
|
| 83/50 | 11/25 |
|
| 181/100 | 2/5 |
|
| 59/100 | 127/100 |
|
| 87/100 | 87/100 |
|
| 19/25 | 1/1 |
|
| 87/100 | 87/100 |
![]() |
Liga Pro. Russia. Men. Singles. Final |
![]() |
Event Name |
1
Win 1
|
2
Win 2
|
---|
|
| 29/100 | 12/5 |