|
CS:GO. DreamHack Masters. Main Event. Best of 3 maps |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 4/6 | 121/100 | ||||||||||
|
CS:GO. GameForce Masters. Final. Best of 3 maps |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 23/25 | 22/25 | ||||||||||
|
CS:GO. LootBet CS. Main Event. Best of 3 maps |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 32/25 | 63/100 | ||||||||||
|
Dota 2. Mars League. Qualification. Best of 2 maps |
All Events
Back
|
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 97/100 | 5/4 | 15/2 | |||||||||
|
| 33/50 | 177/100 | 42/5 | |||||||||
|
| 21/50 | 69/25 | 9/1 | |||||||||
|
| 129/100 | 139/100 | 73/20 | |||||||||
|
| 7/10 | 153/100 | 21/2 | |||||||||
|
| 73/50 | 101/100 | 101/20 | |||||||||
|
| 123/100 | 27/25 | 61/10 | |||||||||
|
| 13/2 | 117/100 | 11/10 | ||||||||
|
| 95/20 | 32/25 | 119/100 | ||||||||
|
| 89/100 | 131/100 | 83/10 | ||||||||
|
| 107/50 | 93/100 | 33/10 | |||||||||
|
| 7/2 | 5/4 | 37/25 | |||||||||
|
| 87/10 | 34/25 | 21/25 | |||||||||
|
| 77/100 | 36/25 | 19/2 | |||||||||
|
| 13/2 | 29/25 | 111/100 | |||||||||
|
| 1/4 | 67/20 | 24/1 | |||||||||
|
| 57/100 | 177/100 | 13/1 | ||||||||
|
| 43/5 | 27/20 | 17/20 | |||||||||
|
| 73/20 | 47/50 | 39/20 | |||||||||
|
| 28/25 | 29/25 | 32/5 | |||||||||
|
| 31/5 | 109/100 | 121/100 | |||||||||
|
| 13/25 | 19/10 | 55/4 | |||||||||
|
| 73/50 | 101/100 | 101/20 | |||||||||
|
| 23/50 | 52/25 | 31/2 | |||||||||
|
| 121/100 | 109/100 | 31/5 | |||||||||
|
| 87/10 | 11/8 | 83/100 | |||||||||
|
| 61/100 | 169/100 | 12/1 | |||||||||
|
| 25/1 | 10/3 | 1/4 | |||||||||
|
| 3/10 | 29/10 | 22/1 | |||||||||
|
Hearthstone. Grandmasters. Main Event. Best of 3 maps |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 31/25 | 13/20 | ||||||||||
|
| 21/20 | 77/100 | ||||||||||
|
| 19/20 | 17/20 | ||||||||||
|
| 143/100 | 14/25 | ||||||||||
|
LoL. World Championship. Main Event. One map |
All Events
Back
|
| Event Name |
1
Win 1
|
2
Win 2
|
|||||
|---|---|---|---|---|---|---|---|
|
| 9/20 | 7/4 | ||||||||||
|
| 111/20 | 1/9 | ||||||||||
|
| 47/100 | 42/25 | ||||||||||
|
| 6/4 | 53/100 | ||||||||||
|
| 10/11 | 89/100 | |||||||||
