![]() |
Outright |
![]() |
Other Markets
Euroleague. Men. 2019/20. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barcelona | 27/10 | 6/25 | Baskonia | 33/1 | |
Real Madrid | 16/5 | 8/43 | Olympiacos | 50/1 | |
CSKA Moscow | 11/2 | 5/64 | Zalgiris | 50/1 | |
Anadolu Efes | 7/1 | 4/87 | Bayern Munchen | 70/1 | |
Fenerbahce | 23/2 | Asvel Villeurbanne | 105/1 | ||
Maccabi Tel Aviv | 12/1 | Crvena Zvezda | 120/1 | ||
Olimpia Milano | 14/1 | Valencia | 120/1 | ||
Khimki | 15/1 | Alba Berlin | 150/1 | ||
Panathinaikos | 23/1 | Zenit St Petersburg | 150/1 |
Euroleague. Men. 2019/20. To Qualify For Final. 31 Dec 20:00
Name | Price | Name | Price |
---|---|---|---|
Barcelona | 6/5 | Baskonia | 23/2 |
Real Madrid | 8/5 | Zalgiris | 25/2 |
CSKA Moscow | 2/1 | Olympiacos | 13/1 |
Anadolu Efes | 66/25 | Bayern Munchen | 65/4 |
Fenerbahce | 72/25 | Crvena Zvezda | 25/1 |
Maccabi Tel Aviv | 21/5 | Alba Berlin | 34/1 |
Olimpia Milano | 9/2 | Asvel Villeurbanne | 40/1 |
Khimki | 93/20 | Valencia | 50/1 |
Panathinaikos | 37/5 | Zenit St Petersburg | 50/1 |
Euroleague. Men. 2019/20. To Qualify For Semi Final. 31 Dec 20:00
Name | Price | Name | Price |
---|---|---|---|
Barcelona | 13/50 | Baskonia | 4/1 |
Real Madrid | 1/3 | Olympiacos | 21/5 |
CSKA Moscow | 9/20 | Zalgiris | 26/5 |
Anadolu Efes | 17/20 | Bayern Munchen | 71/10 |
Fenerbahce | 19/20 | Crvena Zvezda | 37/4 |
Maccabi Tel Aviv | 81/50 | Alba Berlin | 12/1 |
Olimpia Milano | 17/10 | Asvel Villeurbanne | 59/4 |
Khimki | 173/100 | Valencia | 17/1 |
Panathinaikos | 111/50 | Zenit St Petersburg | 17/1 |
Euroleague. Men. 2019/20. Regular Season. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Barcelona | 7/5 | 51/100 | Baskonia | 100/1 | |
Real Madrid | 2/1 | 17/50 | Olympiacos | 239/1 | |
CSKA Moscow | 63/20 | 19/100 | Bayern Munchen | 275/1 | |
Anadolu Efes | 34/5 | 3/61 | Zalgiris | 275/1 | |
Olimpia Milano | 14/1 | Crvena Zvezda | 1000/1 | ||
Khimki | 31/2 | Alba Berlin | 2000/1 | ||
Maccabi Tel Aviv | 20/1 | Asvel Villeurbanne | 2000/1 | ||
Fenerbahce | 21/1 | Valencia | 2000/1 | ||
Panathinaikos | 82/1 | Zenit St Petersburg | 2500/1 |
Other Markets
Spain. Men. Liga ACB. 2019/20. Winner. 31 Dec 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Real Madrid | 47/50 | 77/100 | Andorra | 100/1 | |
Barcelona | 1/1 | 18/25 | Joventut | 110/1 | |
Baskonia | 17/1 | Bilbao | 139/1 | ||
Unicaja | 37/1 | Murcia | 184/1 | ||
Valencia | 37/1 | Estudiantes | 239/1 | ||
Zaragoza | 47/1 | Fuenlabrada | 284/1 | ||
Tenerife | 75/1 | Obradoiro | 284/1 | ||
Burgos | 95/1 | Manresa | 384/1 | ||
Gran Canaria | 95/1 | Real Betis | 384/1 |
![]() |
Outright. NBA |
![]() |
Other Markets
Championship. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Los Angeles Clippers | 29/10 | 11/50 | Orlando Magic | 125/1 | |
Los Angeles Lakers | 63/20 | 19/100 | Minnesota Timberwolves | 139/1 | |
Milwaukee Bucks | 49/10 | 13/134 | Phoenix Suns | 150/1 | |
Philadelphia 76ers | 13/2 | 11/200 | Golden State Warriors | 164/1 | |
Houston Rockets | 15/2 | 3/79 | New Orleans Pelicans | 164/1 | |
Utah Jazz | 53/4 | Atlanta Hawks | 200/1 | ||
Denver Nuggets | 31/2 | Oklahoma City Thunder | 200/1 | ||
Boston Celtics | 39/2 | Sacramento Kings | 200/1 | ||
Toronto Raptors | 30/1 | Detroit Pistons | 225/1 | ||
Miami Heat | 40/1 | Chicago Bulls | 264/1 | ||
Brooklyn Nets | 42/1 | Charlotte Hornets | 364/1 | ||
Portland Trail Blazers | 42/1 | Memphis Grizzlies | 375/1 | ||
Dallas Mavericks | 45/1 | Washington Wizards | 375/1 | ||
Indiana Pacers | 45/1 | Cleveland Cavaliers | 425/1 | ||
San Antonio Spurs | 72/1 | New York Knicks | 425/1 |
Championship. 2019/20. Conference Of Winning Team. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Western Conference. 2019/20 | 23/50 | Eastern Conference. 2019/20 | 38/25 |
Championship. 2019/20. Division Of Winning Team. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Western Conference. Pacific Division | 28/25 | Western Conference. Southwest Division | 32/5 |
Eastern Conference. Atlantic Division | 15/4 | Western Conference. Northwest Division | 33/5 |
Eastern Conference. Central Division | 95/20 | Eastern Conference. Southeast Division | 33/1 |
Championship. 2019/20. Name The Finalists. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Milwaukee Bucks, Los Angeles Clippers | 41/10 | Boston Celtics, Los Angeles Clippers | 27/2 |
Milwaukee Bucks, Los Angeles Lakers | 23/5 | Boston Celtics, Los Angeles Lakers | 29/2 |
Philadelphia 76ers, Los Angeles Clippers | 53/10 | Milwaukee Bucks, Utah Jazz | 29/2 |
Philadelphia 76ers, Los Angeles Lakers | 117/20 | Philadelphia 76ers, Utah Jazz | 71/4 |
Milwaukee Bucks, Houston Rockets | 87/10 | Boston Celtics, Houston Rockets | 26/1 |
Philadelphia 76ers, Houston Rockets | 11/1 | Boston Celtics, Utah Jazz | 42/1 |
Championship. 2019/20. Regular Season Most Valuable Player. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Antetokounmpo, Giannis | 11/5 | DeRozan, DeMar | 115/1 |
Harden, James | 3/1 | McCollum, Christian James | 115/1 |
Doncic, Luka | 9/2 | Tatum, Jayson | 115/1 |
James, LeBron | 6/1 | Griffin, Blake | 139/1 |
Davis, Anthony | 9/1 | Beal, Bradley | 150/1 |
Leonard, Kawhi | 14/1 | Booker, Devin | 150/1 |
Embiid, Joel | 35/2 | Conley, Mike | 150/1 |
Jokic, Nikola | 19/1 | Fox, De'Aaron | 150/1 |
Lillard, Damian | 25/1 | Gobert, Rudy | 150/1 |
Westbrook, Russell | 28/1 | Green, Draymond | 150/1 |
Irving, Kyrie | 30/1 | Love, Kevin | 150/1 |
Towns, Karl-Anthony | 32/1 | Russell, D'Angelo | 150/1 |
George, Paul | 33/1 | Vucevic, Nikola | 150/1 |
Simmons, Benjamin | 47/1 | Williams, Lou | 150/1 |
Siakam, Pascal | 50/1 | Aldridge, LaMarcus | 200/1 |
Young, Trae | 50/1 | Drummond, Andre | 200/1 |
Mitchell, Donovan | 57/1 | Gordon, Aaron | 200/1 |
Curry, Stephen | 80/1 | LaVine, Zach | 200/1 |
Walker, Kemba | 80/1 | Middleton, Khris | 200/1 |
Butler, Jimmy | 90/1 | Paul, Chris | 200/1 |
Championship. 2019/20. Regular Season Rookie Of The Year. 31 Dec 00:00
Name | Price | Name | Price |
---|---|---|---|
Morant, Ja | 19/10 | Edwards, Carsen | 57/1 |
Williamson, Zion | 113/50 | Hayes, Jaxson | 80/1 |
Barrett, R.J. | 41/10 | Fernando, Bruno | 87/1 |
Nunn, Kendrick | 13/2 | Kabengele, Mfiondu | 90/1 |
Hachimura, Rui | 25/2 | Langford, Romeo | 90/1 |
Herro, Tyler | 25/2 | Johnson, Cameron | 92/1 |
White, Coby | 18/1 | Williams, Grant | 92/1 |
Paschall, Eric | 20/1 | Johnson, Keldon | 105/1 |
Washington, P.J. | 29/1 | Doumbouya, Sekou | 105/1 |
Hunter, De'Andre | 33/1 | Little, Nassir | 110/1 |
Garland, Darius | 42/1 | Brazdeikis, Ignas | 125/1 |
Culver, Jarrett | 42/1 | Bitadze, Goga | 125/1 |
Porter, Michael | 45/1 | Bol, Bol | 150/1 |
Alexander-Walker, Nickeil | 45/1 | Guy, Kyle | 175/1 |
Clarke, Brandon | 50/1 | Porter, Kevin | 184/1 |
Reddish, Cam | 52/1 | Fall, Tacko | 200/1 |
Other Markets
Eastern Conference. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Milwaukee Bucks | 7/5 | Atlanta Hawks | 75/1 |
Philadelphia 76ers | 39/20 | Detroit Pistons | 85/1 |
Boston Celtics | 57/10 | Chicago Bulls | 105/1 |
Toronto Raptors | 10/1 | Charlotte Hornets | 125/1 |
Miami Heat | 13/1 | Washington Wizards | 150/1 |
Brooklyn Nets | 14/1 | Cleveland Cavaliers | 200/1 |
Indiana Pacers | 15/1 | New York Knicks | 200/1 |
Orlando Magic | 50/1 |
Other Markets
Western Conference. 2019/20. Winner. 31 Dec 00:00
Includes Play-offs
Name | Price | Name | Price |
---|---|---|---|
Los Angeles Clippers | 37/20 | Minnesota Timberwolves | 70/1 |
Los Angeles Lakers | 21/10 | Phoenix Suns | 72/1 |
Houston Rockets | 43/10 | New Orleans Pelicans | 80/1 |
Utah Jazz | 15/2 | Golden State Warriors | 85/1 |
Denver Nuggets | 43/5 | Oklahoma City Thunder | 100/1 |
Portland Trail Blazers | 24/1 | Sacramento Kings | 100/1 |
Dallas Mavericks | 26/1 | Memphis Grizzlies | 175/1 |
San Antonio Spurs | 37/1 |