|
UEFA Euro. 2020. Qualification. Group Stage |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 51/50 | 5/2 | 31/10 | |||||||||
|
| 23/125 | 7/1 | 67/4 | |||||||||
|
| 51/25 | 23/10 | 77/50 | |||||||||
|
| 32/5 | 71/20 | 49/100 | |||||||||
|
| 109/100 | 49/20 | 72/25 | |||||||||
|
| 14/197 | 27/2 | 42/1 | |||||||||
|
| 29/10 | 109/50 | 6/5 | |||||||||
|
| 99/100 | 63/25 | 16/5 | |||||||||
|
| 11/8 | 47/20 | 113/50 | |||||||||
|
| 13/1 | 5/1 | 27/100 | |||||||||
|
| 63/4 | 13/2 | 1/5 | |||||||||
| Event Name |
Hcap1
Handicap, Goals
|
Hcap2
Handicap, Goals
|
|||||
|---|---|---|---|---|---|---|---|
|
|
(-7.5) 24/25 |
(+7.5) 24/25 | ||||||||||
|
West Africa Cup of Nations. 2019. Senegal. 9th-16th Places |
All Events
Back
|
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 23/50 | 3/1 | 53/10 | |||||||||
|
West Africa Cup of Nations. 2019. Senegal. Quarter Final |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 97/20 | 73/25 | 1/2 | ||||||||
|
UEFA Champions League. Group Stage |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 69/100 | 147/50 | 91/20 | |||||||||
|
| 18/25 | 31/10 | 4/1 | |||||||||
|
| 67/10 | 41/10 | 43/100 | |||||||||
|
| 87/20 | 69/20 | 63/100 | |||||||||
|
| 1/4 | 21/4 | 14/1 | |||||||||
|
| 47/250 | 7/1 | 63/4 | |||||||||
|
| 13/2 | 43/10 | 21/50 | |||||||||
|
| 13/50 | 113/20 | 45/4 | |||||||||
|
| 59/100 | 7/2 | 47/10 | |||||||||
|
| 151/100 | 64/25 | 47/25 | |||||||||
|
| 7/4 | 72/25 | 147/100 | |||||||||
|
| 21/4 | 19/5 | 13/25 | |||||||||
|
UEFA Europa League. Group Stage |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 11/25 | 4/1 | 33/5 | |||||||||
|
| 81/50 | 123/50 | 181/100 | |||||||||
|
| 14/25 | 71/20 | 101/20 | |||||||||
|
| 93/100 | 147/50 | 147/50 | |||||||||
|
| 34/25 | 66/25 | 41/20 | |||||||||
|
| 61/25 | 61/25 | 5/4 | |||||||||
|
| 107/100 | 74/25 | 61/25 | |||||||||
|
| 49/100 | 15/4 | 59/10 | |||||||||
|
| 19/5 | 3/1 | 19/25 | |||||||||
|
| 103/100 | 57/20 | 53/20 | |||||||||
|
| 31/100 | 99/20 | 19/2 | |||||||||
|
| 49/50 | 63/25 | 13/4 | |||||||||
|
| 12/25 | 4/1 | 113/20 | |||||||||
|
| 31/50 | 7/2 | 87/20 | |||||||||
|
| 14/25 | 37/10 | 24/5 | |||||||||
|
| 8/5 | 27/10 | 17/10 | |||||||||
|
Copa Libertadores. Semi Final. 2nd Leg |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 32/25 | 111/50 | 58/25 | |||||||||
|
England. Premier League |
All Events
Back
|
Statistics |
| Event Name |
1
Win 1
|
X
Draw
|
2
Win 2
|
||||
|---|---|---|---|---|---|---|---|
|
| 7/2 | 72/25 | 21/25 | |||||||||
|
| 13/25 | 18/5 | 23/4 | |||||||||
|
| 36/25 | 67/25 | 193/100 | |||||||||
|
| 129/100 | 117/50 | 62/25 | |||||||||
|
| 26/25 | 27/10 | 141/50 | |||||||||
|
| 23/50 | 81/20 | 31/5 | |||||||||
|
| 4/29 | 17/2 | 25/1 | |||||||||
|
| 13/4 | 73/25 | 22/25 | |||||||||
|
| 71/20 | 127/50 | 23/25 | |||||||||
|
| 49/50 | 29/10 | 141/50 | |||||||||
|
| 133/100 | 53/20 | 85/40 | |||||||||
|
| 83/100 | 33/10 | 31/10 | |||||||||
|
| 17/50 | 24/5 | 43/5 | |||||||||
|
| 14/25 | 17/5 | 109/20 | |||||||||
|
| 39/100 | 89/20 | 73/10 | |||||||||
|
| 1/1 | 131/50 | 61/20 | |||||||||
|
| 47/4 | 119/20 | 1/4 | |||||||||
|
| 73/25 | 147/50 | 19/20 | |||||||||
|
| 61/20 | 149/50 | 10/11 | |||||||||
