

![]() |
Outright. England |
![]() |
Other Markets
EW: 1/3 1,2
E/W Terms
Premier League. 2020/21. Winner. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 31/50 | 119/100 | West Ham United | 524/1 | |
Liverpool | 71/20 | 12/71 | Leeds United | 750/1 | |
Manchester United | 31/5 | Wolverhampton Wanderers | 750/1 | ||
Tottenham Hotspur | 20/1 | Crystal Palace | 2000/1 | ||
Leicester City | 30/1 | Newcastle United | 2000/1 | ||
Chelsea | 47/1 | Brighton & Hove Albion | 2250/1 | ||
Everton | 75/1 | Burnley | 2250/1 | ||
Aston Villa | 105/1 | Fulham | 3500/1 | ||
Arsenal | 225/1 | Sheffield United | 4500/1 | ||
Southampton | 300/1 | West Bromwich Albion | 4500/1 |
Premier League. 2020/21. Top 4. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/50 | 19/2 | West Ham United | 33/1 | |
Liverpool | 11/100 | 95/20 | Leeds United | 75/1 | |
Manchester United | 6/25 | 68/25 | Wolverhampton Wanderers | 250/1 | |
Tottenham Hotspur | 11/10 | 67/100 | Crystal Palace | 350/1 | |
Chelsea | 13/10 | 14/25 | Brighton & Hove Albion | 1000/1 | |
Leicester City | 21/10 | 33/100 | Burnley | 1000/1 | |
Everton | 29/5 | 1/13 | Fulham | 1000/1 | |
Aston Villa | 21/2 | 1/80 | Newcastle United | 1000/1 | |
Arsenal | 16/1 | Sheffield United | 2500/1 | ||
Southampton | 20/1 | West Bromwich Albion | 2500/1 |
Premier League. 2020/21. Top 6. 20:00
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Manchester City | 1/1000 | 12/1 | West Ham United | 15/2 | |
Liverpool | 1/100 | 43/4 | Leeds United | 24/1 | |
Manchester United | 1/20 | 71/10 | Wolverhampton Wanderers | 40/1 | |
Tottenham Hotspur | 11/50 | 73/25 | Crystal Palace | 200/1 | |
Chelsea | 7/25 | 12/5 | Newcastle United | 300/1 | |
Leicester City | 11/20 | 33/25 | Burnley | 400/1 | |
Everton | 6/4 | 12/25 | Brighton & Hove Albion | 500/1 | |
Aston Villa | 3/1 | 11/50 | Fulham | 500/1 | |
Arsenal | 5/1 | 8/79 | Sheffield United | 1000/1 | |
Southampton | 11/2 | 17/200 | West Bromwich Albion | 1000/1 |
Premier League. 2020/21. To Be Relegated. 20:00
Name | Price | Name | Price |
---|---|---|---|
Sheffield United | 1/22 | Southampton | 300/1 |
West Bromwich Albion | 11/50 | Arsenal | 500/1 |
Fulham | 41/50 | Aston Villa | 500/1 |
Burnley | 21/10 | Everton | 1000/1 |
Newcastle United | 5/2 | Leicester City | 1000/1 |
Brighton & Hove Albion | 29/5 | Chelsea | 1500/1 |
Crystal Palace | 10/1 | Tottenham Hotspur | 1500/1 |
Leeds United | 20/1 | Manchester United | 2500/1 |
Wolverhampton Wanderers | 25/1 | Liverpool | 5000/1 |
West Ham United | 250/1 | Manchester City | 5000/1 |
Premier League. 2020/21. Top London Club. 20:00
Name | Price | Name | Price |
---|---|---|---|
Tottenham Hotspur | 13/20 | West Ham United | 50/1 |
Chelsea | 27/20 | Crystal Palace | 250/1 |
Arsenal | 14/1 | Fulham | 1500/1 |
Premier League. 2020/21. Top Goalscorer. 20:00
Name | Price | Name | Price |
---|---|---|---|
Salah, Mohamed | 49/20 | Lacazette, Alexandre | 70/1 |
Kane, Harry | 53/20 | Aubameyang, Pierre-Emerick | 75/1 |
Vardy, Jamie | 47/10 | Jesus, Gabriel | 80/1 |
Son, Heung-Min | 39/5 | Firmino, Roberto | 100/1 |
Fernandes, Miguel | 25/2 | Jota, Diogo | 100/1 |
Calvert-Lewin, Dominic | 14/1 | Mahrez, Riyad | 100/1 |
Bamford, Patrick | 24/1 | Cavani, Edinson | 150/1 |
Ings, Danny | 40/1 | Jimenez, Raul | 150/1 |
Rashford, Marcus | 40/1 | Martial, Anthony | 200/1 |
Mane, Sadio | 45/1 | Bale, Gareth | 250/1 |
Sterling, Raheem | 45/1 | Havertz, Kai | 250/1 |
Werner, Timo | 50/1 | Maupay, Neal | 250/1 |
Watkins, Ollie | 60/1 | Mitrovic, Aleksandar | 250/1 |
Wilson, Callum | 60/1 | Rodriguez, James | 250/1 |
Aguero, Sergio | 70/1 |
![]() |
Outright. France |
![]() |
Other Markets
Cup. 2020/21. Winner. 19 Jan 15:00
Others On Request
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Paris Saint-Germain | 41/50 | 9/10 | Angers | 100/1 | |
Lyon | 8/1 | 1/27 | Caen | 100/1 | |
Marseille | 9/1 | 1/40 | Clermont | 100/1 | |
Lille | 12/1 | 1/500 | Dijon | 100/1 | |
Monaco | 14/1 | Metz | 100/1 | ||
Nice | 19/1 | Nimes | 100/1 | ||
Montpellier | 24/1 | Paris FC | 100/1 | ||
Rennes | 24/1 | Ajaccio | 150/1 | ||
Saint-Etienne | 24/1 | Amiens SC | 150/1 | ||
Bordeaux | 34/1 | Guingamp | 150/1 | ||
Nantes | 34/1 | Le Havre | 150/1 | ||
Strasbourg | 40/1 | Niort | 150/1 | ||
Lens | 50/1 | Sochaux | 150/1 | ||
Lorient | 50/1 | Valenciennes | 150/1 | ||
Auxerre | 66/1 | Chambly | 200/1 | ||
Brest | 66/1 | Dunkerque | 200/1 | ||
Grenoble | 66/1 | Nancy | 200/1 | ||
Reims | 66/1 | Chateauroux | 250/1 | ||
Toulouse | 66/1 | Pau | 250/1 | ||
Troyes | 66/1 | Rodez | 250/1 |
![]() |
Outright. Italy |
![]() |
Other Markets
Serie A. 2020/21. Winner. 19:45
Name | Yes | No | Name | Yes | No |
---|---|---|---|---|---|
Inter | 33/25 | 27/50 | Bologna | 1350/1 | |
Milan | 139/50 | 23/100 | Verona | 1750/1 | |
Juventus | 71/20 | 15/93 | Udinese | 2250/1 | |
Napoli | 47/4 | Cagliari | 3000/1 | ||
Atalanta | 27/2 | Benevento | 3500/1 | ||
Roma | 25/1 | Parma | 3500/1 | ||
Lazio | 55/1 | Torino | 3500/1 | ||
Sassuolo | 264/1 | Genoa | 4000/1 | ||
Sampdoria | 1000/1 | Crotone | 4500/1 | ||
Fiorentina | 1150/1 | Spezia | 4500/1 |